Leeds Utd West Ham Utd |
2012 03-17 |
1 : 1 |
Middlesbrough FC Leeds Utd |
2012 03-11 |
0 : 2 |
Hull City Leeds Utd |
2012 03-06 |
0 : 0 |
Leeds Utd Southampton FC |
2012 03-03 |
0 : 1 |
Portsmouth FC Leeds Utd |
2012 02-25 |
0 : 0 |
Nottingham Forest Leeds Utd |
2011 11-29 |
0 : 4 |
Leeds Utd Nottingham Forest |
2011 04-02 |
4 : 1 |
Nottingham Forest Leeds Utd |
2010 08-15 |
1 : 1 |
Leeds Utd Nottingham Forest |
2008 02-12 |
1 : 1 |
Nottingham Forest Leeds Utd |
2007 08-25 |
1 : 2 |
Derby County Nottingham Forest |
2012 03-13 |
1 : 0 |
Nottingham Forest Millwall FC |
2012 03-10 |
3 : 1 |
Nottingham Forest Doncaster Rovers |
2012 03-06 |
1 : 2 |
Barnsley FC Nottingham Forest |
2012 03-03 |
1 : 1 |
Birmingham City Nottingham Forest |
2012 02-25 |
1 : 2 |
N | Name | M | G | Y | R | Pos |
1 | G | |||||
2 | D | |||||
8 | M | |||||
10 | F | |||||
15 | M | |||||
22 | D | |||||
23 | F | |||||
28 | D | |||||
33 | D | |||||
44 | F | |||||
48 | D | |||||
9 | F | |||||
16 | D | |||||
18 | F | |||||
25 | F | |||||
29 | D | |||||
N | Name | M | G | Y | R | Pos |
1 | G | |||||
3 | D | |||||
4 | D | |||||
11 | 6 | 1 | M | |||
12 | F | |||||
16 | D | |||||
19 | M | |||||
22 | M | |||||
23 | 5 | F | ||||
28 | M | |||||
33 | D | |||||
2 | D | |||||
9 | F | |||||
10 | M | |||||
14 | M | |||||
21 | G | |||||
86' | Substitution. Nottingham Forest: incoming Lewis McGugan, outgoing Guy Moussi | |
84' | Substitution. Nottingham Forest: incoming Scott Wootton, outgoing Radoslaw Majewski | |
84' | Substitution. Nottingham Forest: incoming Ishmael Miller, outgoing Dexter Blackstock | |
81' | GOAL! Nottingham Forest: Dexter Blackstock | |
80' | Substitution. Leeds Utd: incoming Billy Paynter, outgoing Luciano Becchio | |
71' | GOAL! Nottingham Forest: Garath McCleary | |
67' | Yellow card. Nottingham Forest: Andy Reid | |
66' | Substitution. Leeds Utd: incoming Danny Pugh, outgoing Paul Robinson | |
60' | GOAL! Nottingham Forest: Garath McCleary | |
56' | GOAL! Nottingham Forest: Garath McCleary | |
55' | GOAL! Leeds Utd: Michael Brown | |
53' | GOAL! Leeds Utd: Luciano Becchio | |
52' | GOAL! Nottingham Forest: Dexter Blackstock | |
46' | Substitution. Leeds Utd: incoming Danny Webber, outgoing Aidan White | |
45' | GOAL! Nottingham Forest: Garath McCleary | |
30' | Yellow card. Leeds Utd: Paul Robinson | |
8' | GOAL! Nottingham Forest: Adlene Guedioura | |
6' | GOAL! Leeds Utd: Robert Snodgrass |
Match comments