Enosis Neon Paralimni FC Apollon Limassol FC |
2012 02-18 |
1 : 1 |
Apollon Limassol FC Nea Salamina Famagusta FC |
2012 02-11 |
3 : 2 |
Ethnikos Achnas FC Apollon Limassol FC |
2012 02-04 |
0 : 1 |
Ermis Aradippou FC Apollon Limassol FC |
2012 02-01 |
3 : 1 |
Apoel Nicosia FC Apollon Limassol FC |
2012 01-29 |
2 : 1 |
AC Omonia Nicosia Apollon Limassol FC |
2011 11-05 |
2 : 0 |
Apollon Limassol FC AC Omonia Nicosia |
2011 05-18 |
4 : 5 |
Apollon Limassol FC AC Omonia Nicosia |
2011 03-19 |
2 : 0 |
AC Omonia Nicosia Apollon Limassol FC |
2010 12-05 |
3 : 1 |
AC Omonia Nicosia Apollon Limassol FC |
2010 08-08 |
4 : 3 |
AC Omonia Nicosia Olympiakos Nicosia FC |
2012 02-18 |
1 : 0 |
AEK Larnaca FC AC Omonia Nicosia |
2012 02-11 |
2 : 1 |
Nea Salamina Famagusta FC AC Omonia Nicosia |
2012 02-08 |
1 : 8 |
AC Omonia Nicosia Anagennisi Derynia FC |
2012 02-05 |
2 : 0 |
AC Omonia Nicosia Nea Salamina Famagusta FC |
2012 02-01 |
2 : 0 |
90' | GOAL! AC Omonia Nicosia: Andre Alves | |
87' | Substitution. AC Omonia Nicosia: incoming Andre Alves, outgoing Freddy | |
85' | GOAL! AC Omonia Nicosia: Andreas Avraam | |
85' | Yellow card. AC Omonia Nicosia: Veroljub Salatic | |
80' | Substitution. Apollon Limassol FC: incoming Ze Vitor, outgoing Miroslav Matusovic | |
80' | Substitution. AC Omonia Nicosia: incoming Andreas Avraam, outgoing Stathis Aloneftis | |
76' | Substitution. Apollon Limassol FC: incoming Gianfranco Labarthe, outgoing Stephane Noro | |
74' | Substitution. AC Omonia Nicosia: incoming Noel Kaseke, outgoing Bruno Aguiar | |
71' | Yellow card. Apollon Limassol FC: Eddie Oseni | |
57' | Substitution. Apollon Limassol FC: incoming Andreas Stavrou, outgoing Martin Kolar | |
55' | GOAL! AC Omonia Nicosia: Bruno Aguiar | |
54' | GOAL! Apollon Limassol FC: Mustapha Bangura | |
52' | Yellow card. Apollon Limassol FC: Antonio Lopes | |
41' | GOAL! AC Omonia Nicosia: Freddy | |
39' | Yellow card. Apollon Limassol FC: Mustapha Bangura | |
36' | Yellow card. Apollon Limassol FC: Martin Kolar | |
32' | GOAL! Apollon Limassol FC: Giorgos Merkis | |
31' | Yellow card. AC Omonia Nicosia: Yuval Shpungin | |
24' | Yellow card. AC Omonia Nicosia: Bruno Aguiar | |
19' | GOAL! AC Omonia Nicosia: Dimitris Christofi |
Match comments