Vasco Da Gama RJ Flamengo RJ |
2012 11-24 |
1 : 1 |
Flamengo RJ Palmeiras SP |
2012 11-18 |
1 : 1 |
Nautico PE Flamengo RJ |
2012 11-11 |
0 : 1 |
Flamengo RJ Figueirense FC |
2012 11-03 |
1 : 0 |
Atletico Mineiro MG Flamengo RJ |
2012 10-31 |
1 : 1 |
Botafogo RJ Flamengo RJ |
2012 08-26 |
0 : 0 |
Botafogo RJ Flamengo RJ |
2012 02-05 |
0 : 0 |
Botafogo RJ Flamengo RJ |
2011 09-18 |
1 : 1 |
Flamengo RJ Botafogo RJ |
2011 06-19 |
0 : 0 |
Botafogo RJ Flamengo RJ |
2011 04-10 |
0 : 2 |
Botafogo RJ Atletico Mineiro MG |
2012 11-25 |
2 : 3 |
Sport Recife PE Botafogo RJ |
2012 11-18 |
2 : 0 |
Botafogo RJ Portuguesa SP |
2012 11-10 |
3 : 0 |
Palmeiras SP Botafogo RJ |
2012 11-04 |
2 : 2 |
Botafogo RJ Atletico Goianiense |
2012 10-27 |
4 : 0 |
N | Name | M | G | Y | R | Pos |
37 | M | |||||
40 | 14 | 5 | M | |||
34 | 20 | 9 | M | |||
4 | D | |||||
36 | 2 | M | ||||
30 | 16 | 6 | F | |||
27 | 30 | 1 | G | |||
16 | D | |||||
57 | D | |||||
99 | F | |||||
25 | D | |||||
35 | G | |||||
35 | D | |||||
22 | 1 | F | ||||
8 | 27 | 1 | 2 | M | ||
39 | F | |||||
97 | M | |||||
3 | D | |||||
46 | M | |||||
N | Name | M | G | Y | R | Pos |
13 | D | |||||
4 | D | |||||
11 | M | |||||
77 | 33 | 8 | M | |||
5 | M | |||||
15 | D | |||||
25 | D | |||||
14 | 3 | M | ||||
22 | 4 | G | ||||
99 | 2 | F | ||||
10 | M | |||||
19 | M | |||||
6 | D | |||||
12 | G | |||||
8 | M | |||||
7 | M | |||||
18 | F | |||||
0 | D | |||||
90' | It's 2 - 2 as the referee blows for full-time. | |
81' | The home team replace Mattheus with Hernane. | |
82' | Vitor Junior (Botafogo RJ) gets a yellow card. | |
73' | Oswaldo de Oliveira (Botafogo RJ) is making a third substitution, with Cidinho replacing Lennon. | |
72' | Flamengo RJ make their second substitution with Paulo Sergio replacing Nixon. | |
70' | Wellington Bruno da Silva (Flamengo RJ) has been booked and must now be careful not to get a second yellow card. | |
64' | Marcos Gonzalez (Flamengo RJ) has received a yellow card from Felipe Gomes da Silva. | |
56' | The home team have replaced Adryan with Wellington Bruno da Silva. This is the first substitution made today by Dorival Silvestre Junior. | |
55' | Vagner Love gets an equalizer for Flamengo RJ. The score is now 2 - 2. | |
54' | Nicolas Lodeiro is booked for the away team. | |
48' | Vitor Junior scores to make it 2 - 1 at Olimpico Joao Havelange. | |
46' | Vitor Junior is replacing Clarence Seedorf for the away team. | |
46' | The second-half has started. | |
45' | The first-half has come to a close in Rio de Janeiro. | |
28' | Renato is replacing Gabriel for Botafogo RJ at Olimpico Joao Havelange. | |
22' | Amaral for Flamengo RJ has been booked by Felipe Gomes da Silva and receives a first yellow card. | |
29' | Botafogo RJ's Renato has been booked in Rio de Janeiro. | |
31' | Goal! Nixon equalizes to bring the score to 1 - 1. | |
24' | Jadson (Botafogo RJ) has received a first yellow card. | |
5' | Goal! The away team take a 1 - 0 lead through Sassa. | |
Dorival Silvestre Junior and Oswaldo de Oliveira have now revealed their starting line-ups. | ||
1' | The match has started at Olimpico Joao Havelange. |
This was Jadson's 5th yellow card for the season. | |
When playing at home, Flamengo RJ has not lost to Botafogo RJ in their last 4 encounters. | |
During the last 9 meetings with Flamengo RJ playing at home, Flamengo RJ has won 3 times, there have been 5 draws while Botafogo RJ has won 1 times. The goal difference is 11-8 in the favour of Flamengo RJ. | |
Flamengo RJ have scored at least one goal for 6 consecutive matches. | |
The most common end-result when Botafogo RJ leads 1-0 away this season is 2-1. | |
Flamengo RJ hasn't lost in their last 8 games. |
Match comments