Levante UD FC Rubin Kazan |
2013 03-07 |
0 : 0 |
FC Rubin Kazan Atletico Madrid |
2013 02-21 |
0 : 1 |
Atletico Madrid FC Rubin Kazan |
2013 02-14 |
0 : 2 |
FC Rubin Kazan CFR Cluj |
2013 02-05 |
0 : 1 |
FC Rubin Kazan FC Spartak Moscow |
2012 12-10 |
0 : 1 |
Zenit St Petersburg FC Rubin Kazan |
2012 08-25 |
1 : 2 |
Zenit St Petersburg FC Rubin Kazan |
2012 07-14 |
0 : 2 |
FC Rubin Kazan Zenit St Petersburg |
2012 05-02 |
2 : 2 |
Zenit St Petersburg FC Rubin Kazan |
2012 03-25 |
1 : 1 |
FC Rubin Kazan Zenit St Petersburg |
2011 09-18 |
2 : 3 |
FC Basel Zenit St Petersburg |
2013 03-07 |
2 : 0 |
AC Siena Zenit St Petersburg |
2013 02-28 |
0 : 1 |
Liverpool FC Zenit St Petersburg |
2013 02-21 |
3 : 1 |
Zenit St Petersburg Liverpool FC |
2013 02-14 |
2 : 0 |
Zenit St Petersburg RNK Split |
2013 01-29 |
1 : 0 |
N | Name | M | G | Y | R | Pos |
23 | M | |||||
19 | D | |||||
61 | 15 | 6 | 4 | M | ||
10 | M | |||||
2 | 15 | 5 | D | |||
25 | D | |||||
66 | M | |||||
4 | 10 | 1 | D | |||
6 | M | |||||
99 | F | |||||
1 | 17 | 3 | G | |||
24 | G | |||||
22 | 11 | F | ||||
20 | M | |||||
40 | M | |||||
15 | 8 | M | ||||
76 | D | |||||
55 | M | |||||
N | Name | M | G | Y | R | Pos |
3 | D | |||||
27 | M | |||||
20 | 13 | 3 | M | |||
14 | D | |||||
29 | 16 | 8 | 4 | F | ||
11 | 10 | 3 | 1 | F | ||
16 | G | |||||
13 | 9 | D | ||||
21 | D | |||||
25 | M | |||||
15 | M | |||||
9 | F | |||||
34 | M | |||||
77 | F | |||||
6 | 15 | 2 | D | |||
24 | D | |||||
28 | 16 | 3 | 3 | M | ||
30 | G | |||||
31' | FC Rubin Kazan take a 1 - 0 lead thanks to Rondon. | |
90' | It's 1 - 0 as the referee blows for full-time. | |
90' | FC Rubin Kazan make their third substitution with Roman Sharonov replacing Gokdeniz Karadeniz. | |
88' | FC Rubin Kazan make their second substitution with Vladimir Dyadyun replacing Rondon. | |
85' | Oleg Kuzmin (FC Rubin Kazan) has been booked and must now be careful not to get a second yellow card. | |
79' | Luciano Spalletti (Zenit St. Petersburg) is making a third substitution, with Aleksandr Bukharov replacing Bruno Alves. | |
77' | Ivan Marcano (FC Rubin Kazan) has received a yellow card from Timur Arslanbekov. | |
68' | Luciano Spalletti is making the team's second substitution at Akhmat-Arena with Axel Witsel replacing Victor Fayzulin. | |
67' | Gokhan Tore is replacing Alan Kasaev for FC Rubin Kazan at Akhmat-Arena. | |
57' | Vladimir Bystrov is on a sub for Sergey Semak for Zenit St. Petersburg. | |
46' | The second-half is now underway. | |
45' | The first half has been concluded at Akhmat-Arena. | |
37' | Tomas Hubocan (Zenit St. Petersburg) gets a yellow card. | |
62' | Bruno Alves (Zenit St. Petersburg) has received a first yellow card. | |
1' | The match is underway in Grozny. | |
Today's match line-ups are now presented. |
FC Rubin Kazan is undefeated this season when playing at home and taking the lead 1-0. | |
If Roman Shirokov scores against FC Rubin Kazan it will be his 5th goal for Zenit St. Petersburg this season. |
Match comments