90' | The whistle has gone to end the second half. The match finishes 0 - 2. | |
90' | 4 minutes will be added to the second half. | |
86' | Millwall FC's Liam Trotter attacks the ball with his head but his effort fails to hit the target. | |
82' | Charlton Athletic's Chris Solly is on target but unsuccessful. | |
85' | Charlton Athletic's Ricardo Fuller breaks free at The Valley. But the strike goes wide of the post. | |
79' | In London Millwall FC attack through Rob Hulse. The finish is off target, however. | |
75' | Millwall FC have been awarded a corner by Neil Swarbrick. | |
72' | Millwall FC make their third substitution with Nadjim Abdou replacing Richard Chaplow. | |
67' | Ricardo Fuller is on a sub for Danny Haynes for Charlton Athletic. | |
67' | Scott Wagstaff is replacing Lawrie Wilson for Charlton Athletic at The Valley. | |
64' | Goal! Millwall FC extend their lead to 2 - 0 through Shane Lowry. | |
64' | Bradley Pritchard (Charlton Athletic) has been booked and must now be careful not to get a second yellow card. | |
64' | Millwall FC push forward at The Valley and Danny Shittu gets in a strike. This is blocked, however, by a determined Charlton Athletic defence. | |
63' | Important block from the Charlton Athletic defence as Richard Chaplow fires in a strike for Millwall FC. | |
61' | Millwall FC drive forward and Jermaine Easter gets in a shot. Without netting, however. | |
58' | Richard Chaplow instrumental with a fine assist. | |
58' | Goal! Jermaine Easter gives Millwall FC a 1 - 0 lead. | |
58' | David Forde for Millwall FC is back on the field again. | |
58' | The match is underway again. | |
58' | The away team replace Dany N'Guessan with Jermaine Easter. | |
58' | David Forde is writhing in pain and play has been suspended for a few moments. | |
57' | Charlton Athletic's Lawrie Wilson misses with an attempt on goal. | |
54' | Charlton Athletic are coming forward and Callum Harriotts gets in a strike, it misses the target, however. | |
47' | Yann Kermorgant of Charlton Athletic gets in a strike, but is off target. | |
47' | At The Valley, Alan Dunne has been yellow-carded for the away team. | |
46' | The whistle has gone to start the second-half. | |
45' | The first-half is over. | |
45' | At The Valley the fourth official shows that 2 minutes will be added to the first half. | |
45' | Millwall FC are pushing forward but Adam Smith's finish is wide of the goal. | |
44' | Millwall FC's Adam Smith has been booked in London. | |
43' | Danny Haynes for the home team is judged to be offside. | |
41' | Charlton Athletic are coming forward and Yann Kermorgant gets in a strike, it misses the target, however. | |
39' | In London Millwall FC's Christopher David Taylor is caught offside. | |
36' | Millwall FC's Rob Hulse gets in a shot but it is blocked by a Charlton Athletic defender. | |
35' | Corner awarded to Charlton Athletic. | |
35' | Charlton Athletic push forward through Callum Harriotts, whose finish on goal is saved. | |
31' | Dany N'Guessan of Millwall FC is pulled up for offside. | |
27' | Corner awarded to Millwall FC. | |
17' | Kenny Jackett (Millwall FC) has taken off Karleigh Osborne who seemed to be grimacing with pain earlier. A possible injury. Adam Smith is the replacement. | |
16' | Play is underway once more. | |
15' | Neil Swarbrick waits before resuming play because Karleigh Osborne for Millwall FC is still down. | |
13' | Johnnie Jackson (Charlton Athletic) gets in a strike but the shot is blocked by a defender. | |
13' | Neil Swarbrick blows against Millwall FC's Dany N'Guessan for offside. | |
8' | Charlton Athletic's Bradley Pritchard gets his shot away but it misses the target. | |
8' | Charlton Athletic have been awarded a corner by Neil Swarbrick. | |
3' | Bradley Pritchard of Charlton Athletic smashes in a shot on target. The keeper saves, though. | |
5' | Millwall FC's Liam Trotter misses with an attempt on goal. | |
Chris Powell and Kenny Jackett have now revealed their starting line-ups. | ||
4' | Rob Hulse (Millwall FC) goes for goal but the shot is blocked by an alert defence. | |
2' | Dany N'Guessan for Millwall FC gets in a strike but fails to hit the target. | |
1' | The match is underway in London. |
Match comments