6031 spectators are watching the match in Dingwall. | ||
90' | The match has come to a close in Dingwall. The final score is 3 - 2. | |
90' | Evangelos Ikonomou with an assist there. | |
90' | Ross County FC move into a 3 - 2 lead through a Steffen Wohlfarth header. | |
90' | At Global Energy Stadium the fourth official shows that 3 minutes will be added to the second half. | |
87' | Ross County FC have been awarded a corner by William Collum. | |
86' | Andrew Hainault is replacing Rocco Quinn for the home team. | |
85' | Gary Hooper (Celtic FC) gets in a great strike – straight into the post! Ohhhh so close! | |
84' | Ross County FC push forward at Global Energy Stadium and Grant Munro gets in a great header. The attempt is cleared by the Celtic FC defence. | |
83' | Miku (Celtic FC) gets a yellow card. | |
82' | Corner awarded to Ross County FC. | |
81' | Ross County FC's Steffen Wohlfarth misses with an attempt on goal. | |
80' | At Global Energy Stadium, Rocco Quinn has been yellow-carded for the home team. | |
79' | The away team have replaced Anthony Stokes with Tony Watt. This is the third substitution made today by Neil Lennon. | |
78' | Ross County FC's Grant Munro breaks free at Global Energy Stadium. But the strike goes wide of the post. | |
75' | Derek Watt Adams (Ross County FC) is making a first substitution, with Steffen Wohlfarth replacing Sammy Morrow. | |
74' | Ross County FC's Mihael Kovacevic gets his shot away but it misses the target. | |
70' | In Dingwall Ross County FC attack through Iain Vigurs. The finish is off target, however. | |
68' | The away team replace Dylan McGeouch with Thomas Rogne. | |
67' | Rocco Quinn for Ross County FC gets in a strike but fails to hit the target. | |
65' | Celtic FC make their first substitution with Kris Commons replacing Rami Gershon. | |
65' | Beram Kayal gets his shot on target but fails to score for Celtic FC. | |
59' | Joe Ledley of Celtic FC gets in a strike, but is off target. | |
58' | Martin Scott of Ross County FC smashes in a shot on target. The keeper saves, though. | |
56' | Celtic FC's Efe Ambrose breaks free at Global Energy Stadium. But the strike goes wide of the post. | |
56' | Celtic FC have been awarded a corner by William Collum. | |
55' | Celtic FC's Beram Kayal gets in a shot on goal at Global Energy Stadium. But the effort is unsuccessful. | |
53' | Ross County FC are coming forward and Iain Vigurs gets in a strike, it misses the target, however. | |
52' | Beram Kayal (Celtic FC) has been booked and must now be careful not to get a second yellow card. | |
50' | In Dingwall Celtic FC attack through Charlie Mulgrew. The finish is off target, however. | |
46' | The second-half is underway in Dingwall. | |
45' | The first-half is over. | |
45' | Celtic FC's Anthony Stokes gets his shot away but it misses the target. | |
37' | Goal! Sammy Morrow equalizes to bring the score to 2 - 2. | |
34' | Corner awarded to Ross County FC. | |
30' | Grant Munro keeps the home team in the match by reducing the deficit to 1 - 2. | |
26' | Gary Hooper (Celtic FC) gets up for a header but cannot keep the ball on target. | |
21' | Great play from Dylan McGeouch to set up the goal. | |
21' | Goal! Celtic FC extend their lead to 2 - 0 through Gary Hooper. | |
19' | Ross County FC have been awarded a corner by William Collum. | |
18' | Celtic FC drive forward and Miku gets in a shot. Without netting, however. | |
16' | Corner awarded to Celtic FC. | |
14' | Gary Hooper of Celtic FC smashes in a shot on target. The keeper saves, though. | |
15' | Charlie Mulgrew is on target to give Celtic FC a 1 - 0 advantage. | |
15' | Celtic FC have been awarded a corner by William Collum. | |
14' | Corner awarded to Celtic FC. | |
3' | Scott Boyd (Ross County FC) wins the ball in the air but heads wide. | |
10' | Celtic FC's Beram Kayal is on target but unsuccessful. | |
10' | Gary Hooper (Celtic FC) gets in a strike but the shot is blocked by a defender. | |
The official line-ups for today's match are out. | ||
1' | The match is underway at Global Energy Stadium. |
Match comments