Platanias FC Olympiacos FC |
2013 04-07 |
0 : 4 |
Olympiacos FC PAOK FC |
2013 03-31 |
0 : 0 |
Kerkyra Corfu FC Olympiacos FC |
2013 03-17 |
0 : 1 |
Olympiacos FC PAS Giannina FC |
2013 03-13 |
2 : 0 |
Olympiacos FC AEK Athens FC |
2013 03-10 |
3 : 0 |
Panathinaikos Athen Olympiacos FC |
2012 12-09 |
2 : 2 |
Panathinaikos Athen Olympiacos FC |
2012 03-18 |
0 : 3 |
Olympiacos FC Panathinaikos Athen |
2011 11-19 |
1 : 1 |
Olympiacos FC Panathinaikos Athen |
2011 02-19 |
2 : 1 |
Panathinaikos Athen Olympiacos FC |
2010 10-30 |
2 : 1 |
Panathinaikos Athen Panionios Athens |
2013 04-07 |
0 : 0 |
Panathinaikos Athen Platanias FC |
2013 03-30 |
0 : 1 |
PAOK FC Panathinaikos Athen |
2013 03-17 |
2 : 0 |
Panathinaikos Athen Kerkyra Corfu FC |
2013 03-09 |
1 : 0 |
AEK Athens FC Panathinaikos Athen |
2013 03-03 |
0 : 2 |
N | Name | M | G | Y | R | Pos |
93 | M | |||||
10 | F | |||||
8 | M | |||||
19 | 8 | 2 | 1 | M | ||
27 | M | |||||
20 | D | |||||
2 | 9 | 1 | 1 | M | ||
24 | D | |||||
42 | G | |||||
21 | 1 | 1 | D | |||
6 | D | |||||
1 | G | |||||
7 | M | |||||
5 | M | |||||
11 | 12 | 9 | 2 | F | ||
3 | D | |||||
23 | 6 | D | ||||
17 | F | |||||
N | Name | M | G | Y | R | Pos |
21 | F | |||||
4 | D | |||||
27 | G | |||||
22 | D | |||||
16 | D | |||||
3 | M | |||||
20 | M | |||||
9 | F | |||||
45 | 9 | D | ||||
6 | M | |||||
17 | 15 | 2 | 4 | M | ||
41 | 4 | 1 | D | |||
26 | 10 | 1 | 1 | F | ||
12 | M | |||||
19 | F | |||||
49 | M | |||||
40 | G | |||||
5 | D | |||||
90' | Constantinos Triantafyllopoulos (Panathinaikos Athen) gets a yellow card. | |
89' | Vitolo (Panathinaikos Athen) has been booked and must now be careful not to get a second yellow card. | |
85' | Orestis Karnezis (Panathinaikos Athen) has received a first yellow card. | |
74' | The home team have replaced Tasos Papazoglou with Paulo Machado. This is the third substitution made today by Michel. | |
69' | Giannis Vonortas (Panathinaikos Athen) is making a third substitution, with Diamantis Chouchoumis replacing Stergos Marinos. | |
68' | Michel is making the team's second substitution at Georgios Karaiskakis with Kostas Mitroglou replacing Djamel Abdoun. | |
90' | The match has come to a close in Piraeus. The final score is 1 - 1. | |
90' | Jokin Esparza is replacing Ibrahim Sissoko for Panathinaikos Athen at Georgios Karaiskakis. | |
87' | Kostas Mitroglou gets an equalizer for Olympiacos FC. The score is now 1 - 1. | |
73' | Figueroa is on target to give Panathinaikos Athen a 1 - 0 advantage. | |
60' | Panathinaikos Athen make their first substitution with Figueroa replacing Toche. | |
51' | At Georgios Karaiskakis, Pape Sow has been yellow-carded for the away team. | |
46' | Ariel Ibagaza is replacing Leandro Greco for the home team. | |
46' | Andreas Pappas has blown to start the second-half. | |
45' | The first-half has ended. | |
35' | Leandro Greco is booked for the home team. | |
20' | Toche (Panathinaikos Athen) gets a yellow card. | |
1' | The match is underway at Georgios Karaiskakis. | |
The line-ups for to today's big match in Piraeus are now available. |
This was Kostas Mitroglou's 10th goal for the season. | |
Panathinaikos Athen is undefeated this season when playing away and taking the lead 1-0. | |
This was Pape Sow's 5th yellow card for the season. | |
Panathinaikos Athen have not managed to score in their last 3 matches. | |
During the last 23 meetings, Olympiacos FC has won 9 times, there have been 8 draws while Panathinaikos Athen has won 6 times. The goal difference is 32-21 in the favour of Olympiacos FC. | |
When playing at home, Olympiacos FC has not lost to Panathinaikos Athen in their last 6 encounters. | |
If Toche scores against Olympiacos FC it will be his 10th goal for Panathinaikos Athen this season. | |
Olympiacos FC hasn't lost in their last 8 games. | |
Did you know that Panathinaikos Athen scores 32% of their goals between the minutes 16-30? | |
Olympiacos FC haven't scored in 1 of their 13 home matches in Super League this season. | |
Panathinaikos Athen's last away win against Olympiacos FC was in 2007. | |
A year ago, Panathinaikos Athen were number 2 in the table with 60 points. Now they are number 7 with 36 points. |
Match comments