Vitoria BA Flamengo RJ |
2013 12-01 |
4 : 2 |
Flamengo RJ Atletico Paranaense |
2013 11-27 |
2 : 0 |
Flamengo RJ Corinthians SP |
2013 11-24 |
1 : 0 |
Atletico Paranaense Flamengo RJ |
2013 11-20 |
1 : 1 |
Gremio RS Flamengo RJ |
2013 11-17 |
2 : 1 |
Cruzeiro MG Flamengo RJ |
2013 09-08 |
1 : 0 |
Flamengo RJ Cruzeiro MG |
2013 08-29 |
1 : 0 |
Cruzeiro MG Flamengo RJ |
2013 08-22 |
2 : 1 |
Flamengo RJ Cruzeiro MG |
2012 10-13 |
1 : 1 |
Cruzeiro MG Flamengo RJ |
2012 07-22 |
1 : 0 |
Cruzeiro MG EC Bahia BA |
2013 12-01 |
1 : 2 |
Vasco Da Gama RJ Cruzeiro MG |
2013 11-23 |
2 : 1 |
Cruzeiro MG Ponte Preta SP |
2013 11-17 |
2 : 2 |
Vitoria BA Cruzeiro MG |
2013 11-13 |
1 : 3 |
Cruzeiro MG Gremio RS |
2013 11-10 |
3 : 0 |
N | Name | M | G | Y | R | Pos |
15 | 14 | 5 | M | |||
20 | M | |||||
43 | 1 | 1 | G | |||
4 | D | |||||
9 | 1 | F | ||||
2 | 33 | 1 | 5 | 1 | D | |
98 | 27 | 1 | 2 | M | ||
29 | 16 | 6 | F | |||
26 | 13 | 2 | 1 | F | ||
27 | 8 | 2 | D | |||
33 | 17 | 1 | 2 | D | ||
17 | M | |||||
28 | F | |||||
3 | 18 | 2 | 1 | D | ||
35 | M | |||||
34 | D | |||||
36 | D | |||||
10 | 21 | 3 | 1 | M | ||
6 | 26 | 3 | D | |||
19 | F | |||||
25 | G | |||||
30 | M | |||||
38 | D | |||||
N | Name | M | G | Y | R | Pos |
30 | F | |||||
10 | 14 | 4 | 1 | F | ||
33 | 11 | 1 | D | |||
17 | M | |||||
55 | M | |||||
3 | 29 | 2 | 3 | D | ||
88 | 4 | 1 | 1 | F | ||
32 | 30 | 4 | D | |||
12 | 1 | G | ||||
78 | 5 | 1 | 1 | M | ||
82 | 6 | 1 | M | |||
40 | 15 | 3 | 1 | M | ||
2 | 17 | 2 | D | |||
27 | 1 | M | ||||
7 | 30 | 10 | M | |||
16 | 26 | 1 | 6 | M | ||
52 | F | |||||
37 | G | |||||
24 | D | |||||
18 | 3 | 1 | D | |||
90' | That's full-time at Estadio do Maracana. The final score is 1 - 1. | |
87' | Julio Baptista (Cruzeiro MG) gets a yellow card. | |
86' | The away team have replaced Tinga with Lucas Silva. This is the third substitution made today by Marcelo Oliveira. | |
75' | Elber is replacing Leandro Guerreiro for Cruzeiro MG at Estadio do Maracana. | |
68' | Lucca is on a sub for Vinicius Araujo for Cruzeiro MG. | |
64' | Souza is on target to level the scores at 1 - 1. | |
50' | Jayme de Almeida (Flamengo RJ) is making a third substitution, with Chicao replacing Samir Santos. | |
46' | The second-half has just kicked-off. | |
45' | The first-half is over at Estadio do Maracana. | |
41' | Jayme de Almeida is making the team's second substitution at Estadio do Maracana with Diego Silva replacing Amaral. | |
40' | At Estadio do Maracana, Everton is shown a red card and sent off. | |
39' | Carlos Eduardo (Flamengo RJ) is red-carded and dismissed. | |
38' | Luiz Antonio is booked for the home team. | |
44' | Bruno Rodrigo (Cruzeiro MG) has received a yellow card from Paulo Henrique Godoy Bezerra. | |
38' | At Estadio do Maracana, Luan has been yellow-carded for the away team. | |
24' | Leo Moura (Flamengo RJ) has received a first yellow card. | |
22' | Flamengo RJ make their first substitution with Bruninho replacing Paulinho. | |
20' | Vinicius Araujo for Cruzeiro MG has been booked by Paulo Henrique Godoy Bezerra and receives a first yellow card. | |
14' | Nixon with an assist there. | |
14' | Hernane heads in to make it 1 - 0 at Estadio do Maracana. | |
Jayme de Almeida and Marcelo Oliveira have now revealed their starting line-ups. | ||
1' | The match is underway at Estadio do Maracana. |
The most common end-result when Flamengo RJ leads 1-0 at home this season is 2-1. | |
Cruzeiro MG have scored at least one goal for 9 consecutive matches. |
Match comments