Go Ahead Eagles FC Twente Enschede |
2014 03-09 |
1 : 0 |
FC Utrecht FC Twente Enschede |
2014 03-02 |
1 : 1 |
FC Twente Enschede Feyenoord Rotterdam |
2014 02-23 |
2 : 2 |
FC Twente Enschede Vitesse Arnhem |
2014 02-15 |
2 : 0 |
FC Groningen FC Twente Enschede |
2014 02-12 |
1 : 1 |
AZ Alkmaar FC Twente Enschede |
2013 12-07 |
1 : 2 |
AZ Alkmaar FC Twente Enschede |
2012 12-21 |
0 : 3 |
FC Twente Enschede AZ Alkmaar |
2012 10-07 |
3 : 0 |
AZ Alkmaar FC Twente Enschede |
2012 04-11 |
2 : 2 |
FC Twente Enschede AZ Alkmaar |
2011 08-13 |
2 : 0 |
AZ Alkmaar FC Anzhi Makhachkala |
2014 03-13 |
1 : 0 |
AZ Alkmaar Heracles Almelo |
2014 03-08 |
4 : 0 |
AZ Alkmaar RKC Waalwijk |
2014 03-02 |
4 : 0 |
AZ Alkmaar FC Slovan Liberec |
2014 02-27 |
1 : 1 |
Ajax Amsterdam AZ Alkmaar |
2014 02-23 |
4 : 0 |
N | Name | M | G | Y | R | Pos |
17 | 15 | 1 | 3 | D | ||
11 | 13 | 3 | 2 | F | ||
9 | F | |||||
8 | 16 | 2 | 1 | D | ||
21 | M | |||||
2 | 5 | D | ||||
22 | 15 | 2 | G | |||
18 | 17 | 4 | D | |||
24 | D | |||||
15 | D | |||||
10 | F | |||||
31 | 10 | 1 | F | |||
6 | M | |||||
19 | 4 | 1 | 1 | M | ||
7 | 17 | 5 | 1 | M | ||
14 | D | |||||
5 | 14 | 1 | M | |||
20 | 2 | G | ||||
N | Name | M | G | Y | R | Pos |
1 | 10 | 1 | G | |||
23 | F | |||||
22 | 6 | 3 | F | |||
12 | 14 | 1 | M | |||
8 | 17 | 6 | 3 | M | ||
20 | 7 | 2 | F | |||
2 | 14 | 1 | 4 | D | ||
26 | 16 | 1 | M | |||
15 | 16 | 1 | 1 | D | ||
4 | D | |||||
29 | 5 | 2 | D | |||
44 | F | |||||
16 | G | |||||
5 | M | |||||
7 | M | |||||
19 | 5 | 1 | M | |||
34 | 12 | 1 | 1 | D | ||
6 | D | |||||
90' | Full-time! The final score is 2 - 1. | |
90' | Youness Mokhtar with an assist there. | |
90' | Goal! Dusan Tadic gives FC Twente Enschede a 2 - 1 lead in Enschede. | |
83' | Michel Jansen (FC Twente Enschede) is making a third substitution, with Shadrach Eghan replacing Kyle Ebecilio. | |
69' | The away team have replaced Celso Fabian Ortiz Gamarra with Donny Gorter. This is the third substitution made today by Dick Advocaat. | |
69' | Great play from Dusan Tadic to set up the goal. | |
69' | Youness Mokhtar levels the scores at 1 - 1. | |
68' | Michel Jansen is making the team's second substitution at Grolsch Veste Stadium with Torgeir Borven replacing Luka Djordjevic. | |
68' | Markus Henriksen is replacing Viktor Elm for AZ Alkmaar at Grolsch Veste Stadium. | |
61' | Roberto Rosales for FC Twente Enschede has been booked by Danny Desmond Makkelie and receives a first yellow card. | |
60' | Johann Gudmundsson is on a sub for Aron Johannsson for AZ Alkmaar. | |
57' | AZ Alkmaar's Jan Wuytens has been booked in Enschede. | |
47' | At Grolsch Veste Stadium, Simon Poulsen has been yellow-carded for the away team. | |
46' | The second-half is now underway. | |
46' | The home team replace Jesus Corona with Youness Mokhtar. | |
45' | The first-half has ended. | |
40' | Steven Berghuis scores to make it 1 - 0 at Grolsch Veste Stadium. | |
39' | Dico Koppers (FC Twente Enschede) has received a yellow card from Danny Desmond Makkelie. | |
1' | The match has started. | |
The official line-ups for today's match are out. |
This was Roberto Rosales's 5th yellow card for the season. | |
AZ Alkmaar have kept a clean sheet in 3 matches in a row. | |
AZ Alkmaar hasn't won any of their last 3 games against FC Twente Enschede. | |
If Kyle Ebecilio scores against AZ Alkmaar it will be his 5th goal for FC Twente Enschede this season. |
Match comments