SC Heerenveen PEC Zwolle |
2014 03-08 |
3 : 0 |
PEC Zwolle NEC Nijmegen |
2014 03-01 |
3 : 3 |
PEC Zwolle Heracles Almelo |
2014 02-22 |
1 : 1 |
Cambuur Leeuwarden PEC Zwolle |
2014 02-16 |
3 : 1 |
PEC Zwolle Ajax Amsterdam |
2014 02-09 |
1 : 1 |
Go Ahead Eagles PEC Zwolle |
2013 12-08 |
4 : 1 |
Go Ahead Eagles PEC Zwolle |
2012 12-19 |
2 : 3 |
PEC Zwolle Go Ahead Eagles |
2012 02-12 |
0 : 0 |
Go Ahead Eagles PEC Zwolle |
2011 11-27 |
0 : 1 |
PEC Zwolle Go Ahead Eagles |
2011 02-13 |
3 : 1 |
Go Ahead Eagles FC Twente Enschede |
2014 03-09 |
1 : 0 |
Go Ahead Eagles PSV Eindhoven |
2014 03-01 |
2 : 3 |
ADO Den Haag Go Ahead Eagles |
2014 02-21 |
3 : 2 |
FC Groningen Go Ahead Eagles |
2014 02-16 |
1 : 0 |
Go Ahead Eagles AZ Alkmaar |
2014 02-08 |
2 : 1 |
N | Name | M | G | Y | R | Pos |
1 | 4 | G | ||||
14 | 11 | 1 | 1 | D | ||
11 | 16 | 5 | 2 | M | ||
18 | F | |||||
19 | F | |||||
43 | M | |||||
22 | M | |||||
30 | 15 | 2 | 1 | M | ||
5 | 16 | 1 | D | |||
2 | 17 | 4 | M | |||
4 | 17 | 2 | D | |||
16 | G | |||||
9 | F | |||||
31 | 1 | D | ||||
3 | D | |||||
17 | F | |||||
7 | F | |||||
6 | 15 | 4 | F | |||
N | Name | M | G | Y | R | Pos |
1 | G | |||||
7 | F | |||||
17 | M | |||||
11 | F | |||||
6 | 15 | M | ||||
10 | 15 | 2 | M | |||
5 | 13 | 1 | D | |||
12 | D | |||||
8 | 12 | 2 | 2 | 1 | M | |
4 | 16 | 2 | D | |||
3 | 15 | 3 | 3 | 1 | D | |
2 | 3 | 1 | D | |||
14 | M | |||||
21 | F | |||||
15 | D | |||||
9 | 14 | 3 | F | |||
18 | 7 | 1 | M | |||
22 | G | |||||
90' | Goal! Guyon Fernandez extends PEC Zwolle's lead to 2 - 0. | |
90' | The whistle has gone to end the second half. The match finishes 2 - 0. | |
86' | Go Ahead Eagles make their third substitution with Mawouna Amevor replacing Deniz Turuc. | |
76' | The home team have replaced Joost Broerse with Darryl Lachman. This is the third substitution made today by Ron Jans. | |
76' | Foeke Booy is making the team's second substitution at IJsseldelta Stadion with Joey Godee replacing Xander Houtkoop. | |
71' | Furdjel Narsingh is replacing Hiwat for the home team. | |
61' | Denis Mahmudov is replacing Kamohelo Mokotjo for PEC Zwolle at IJsseldelta Stadion. | |
58' | Foeke Booy (Go Ahead Eagles) is making a first substitution, with Marnix Kolder replacing Jeffrey Rijsdijk. | |
63' | An attacking Go Ahead Eagles player has been brought down in the area - penalty! | |
46' | The second half has started at IJsseldelta Stadion. | |
45' | Goal! Jesper Drost gives PEC Zwolle a 1 - 0 lead in Zwolle. | |
45' | Serdar Gozubuyuk blows to end the first-half. | |
The team line-ups for today's match at IJsseldelta Stadion are now available. | ||
1' | The first-half is now underway. |
PEC Zwolle is undefeated this season when playing at home and taking the lead 1-0. | |
During the last 9 meetings with PEC Zwolle playing at home, PEC Zwolle has won 8 times, there have been 1 draws while Go Ahead Eagles has won 0 times. The goal difference is 17-3 in the favour of PEC Zwolle. | |
If Jop Van der Linden scores against PEC Zwolle it will be his 5th goal for Go Ahead Eagles this season. | |
PEC Zwolle haven't lost in any of their last 5 home matches. | |
PEC Zwolle have conceded in each of their last 16 matches. | |
When playing at home, PEC Zwolle has not lost to Go Ahead Eagles in their last 9 encounters. |
Match comments