Derby County Nottingham Forest |
2014 03-22 |
5 : 0 |
Nottingham Forest Doncaster Rovers |
2014 03-15 |
0 : 0 |
Middlesbrough FC Nottingham Forest |
2014 03-11 |
1 : 1 |
Barnsley FC Nottingham Forest |
2014 03-08 |
1 : 0 |
Nottingham Forest Wigan Athletic |
2014 03-01 |
1 : 4 |
Charlton Athletic Nottingham Forest |
2013 10-01 |
1 : 1 |
Charlton Athletic Nottingham Forest |
2013 02-23 |
0 : 2 |
Nottingham Forest Charlton Athletic |
2012 09-01 |
2 : 1 |
Charlton Athletic Nottingham Forest |
2009 01-10 |
0 : 2 |
Nottingham Forest Charlton Athletic |
2008 09-20 |
0 : 0 |
Charlton Athletic Burnley FC |
2014 03-22 |
0 : 3 |
Charlton Athletic Bournemouth AFC |
2014 03-18 |
1 : 0 |
Millwall FC Charlton Athletic |
2014 03-15 |
0 : 0 |
Charlton Athletic Huddersfield Town |
2014 03-12 |
0 : 0 |
Sheffield United Charlton Athletic |
2014 03-09 |
2 : 0 |
N | Name | M | G | Y | R | Pos |
1 | 24 | 1 | G | |||
5 | D | |||||
9 | F | |||||
12 | F | |||||
13 | 16 | 4 | D | |||
14 | M | |||||
15 | D | |||||
16 | 10 | 3 | D | |||
18 | D | |||||
31 | F | |||||
39 | M | |||||
3 | 8 | D | ||||
19 | F | |||||
21 | 13 | 1 | 1 | F | ||
26 | G | |||||
27 | F | |||||
28 | M | |||||
32 | D | |||||
N | Name | M | G | Y | R | Pos |
1 | G | |||||
4 | 22 | 2 | 2 | M | ||
5 | 1 | D | ||||
6 | D | |||||
8 | F | |||||
10 | F | |||||
16 | 15 | 3 | D | |||
23 | 17 | D | ||||
24 | 24 | 2 | 2 | D | ||
39 | M | |||||
42 | M | |||||
7 | M | |||||
12 | F | |||||
15 | D | |||||
21 | G | |||||
25 | D | |||||
35 | 1 | F | ||||
36 | 14 | D | ||||
90' | Yellow card. Nottingham Forest: Jamaal Lascelles | |
90' | Substitution. Charlton Athletic: incoming Morgan Fox, outgoing Astrit Ajdarevic | |
88' | Substitution. Nottingham Forest: incoming Matt Derbyshire, outgoing Djamel Abdoun | |
81' | GOAL! Charlton Athletic: Jordan Cousins | |
67' | Substitution. Nottingham Forest: incoming Rafik Djebbour, outgoing Darius Henderson | |
60' | Substitution. Charlton Athletic: incoming Jonathan Obika, outgoing Marvin Sordell | |
52' | Substitution. Nottingham Forest: incoming Jamie Paterson, outgoing Simon Cox | |
45' | Substitution. Charlton Athletic: incoming Richard Wood, outgoing Dorian Dervite | |
45' | Yellow card. Nottingham Forest: Gonzalo Jara |
Match comments