Werder Bremen VfB Stuttgart |
2014 03-15 |
1 : 1 |
VfB Stuttgart Eintracht Braunschweig |
2014 03-08 |
2 : 2 |
Eintracht Frankfurt VfB Stuttgart |
2014 03-02 |
2 : 1 |
VfB Stuttgart Hertha BSC |
2014 02-22 |
1 : 2 |
1899 Hoffenheim VfB Stuttgart |
2014 02-15 |
4 : 1 |
Hamburger SV VfB Stuttgart |
2013 10-20 |
3 : 3 |
VfB Stuttgart Hamburger SV |
2013 03-10 |
0 : 1 |
Hamburger SV VfB Stuttgart |
2012 10-21 |
0 : 1 |
Hamburger SV VfB Stuttgart |
2012 03-03 |
0 : 4 |
VfB Stuttgart Hamburger SV |
2011 12-21 |
2 : 1 |
Hamburger SV 1 FC Nuremberg |
2014 03-16 |
2 : 1 |
Hamburger SV Eintracht Frankfurt |
2014 03-08 |
1 : 1 |
Werder Bremen Hamburger SV |
2014 03-01 |
1 : 0 |
Hamburger SV Borussia Dortmund |
2014 02-22 |
3 : 0 |
Eintracht Braunschweig Hamburger SV |
2014 02-15 |
4 : 2 |
N | Name | M | G | Y | R | Pos |
15 | D | |||||
20 | 17 | 2 | 3 | M | ||
9 | 7 | 2 | F | |||
8 | 12 | 1 | 4 | M | ||
6 | 7 | 2 | 1 | D | ||
34 | 4 | D | ||||
24 | 14 | 1 | D | |||
2 | 13 | D | ||||
3 | 16 | 1 | 0 | D | ||
16 | M | |||||
1 | 11 | G | ||||
18 | F | |||||
11 | 7 | 1 | 1 | F | ||
5 | D | |||||
28 | M | |||||
44 | 10 | 1 | M | |||
31 | G | |||||
19 | 16 | 3 | F | |||
N | Name | M | G | Y | R | Pos |
15 | 2 | G | ||||
18 | 13 | 1 | 2 | M | ||
14 | 2 | M | ||||
9 | M | |||||
2 | 14 | 5 | D | |||
5 | 17 | 1 | D | |||
11 | 2 | M | ||||
3 | D | |||||
4 | 12 | 1 | D | |||
31 | F | |||||
23 | 11 | 3 | 5 | M | ||
6 | M | |||||
1 | 15 | 3 | G | |||
19 | 7 | 2 | M | |||
8 | M | |||||
16 | D | |||||
28 | D | |||||
37 | M | |||||
49000 spectators are following this match. | ||
90' | It's 1 - 0 as the referee blows for full-time. | |
90' | At Mercedes-Benz Arena the fourth official shows that 3 minutes will be added to the second half. | |
90' | VfB Stuttgart make their third substitution with Timo Werner replacing Ibrahima Traore. | |
89' | At Mercedes-Benz Arena, Sven Ulreich has been yellow-carded for the home team. | |
88' | Cacau is replacing Konstantin Rausch for VfB Stuttgart at Mercedes-Benz Arena. | |
88' | Corner awarded to VfB Stuttgart. | |
86' | Mirko Slomka (Hamburger SV) is making a third substitution, with Tomas Rincon replacing Tolgay Ali Arslan. | |
80' | The away team have replaced Milan Badelj with Robert Tesche. This is the second substitution made today by Mirko Slomka. | |
78' | Corner awarded to VfB Stuttgart. | |
75' | Hamburger SV have been awarded a corner by Felix Brych. | |
69' | Goal! The home team take a 1 - 0 lead through Alexandru Maxim. | |
64' | Corner awarded to VfB Stuttgart. | |
63' | Alexandru Maxim is replacing Arthur Boka for the home team. | |
57' | The away team replace Rafael van der Vaart with Petr Jiracek. | |
53' | Hakan Calhanoglu (Hamburger SV) has been booked for the second time by the referee and is off! | |
49' | VfB Stuttgart have been awarded a corner by Felix Brych. | |
46' | The second-half has started. | |
45' | The first-half has come to a close in Stuttgart. | |
34' | Hamburger SV's Milan Badelj misses with an attempt on goal. | |
26' | Corner awarded to Hamburger SV. | |
16' | Hamburger SV's Hakan Calhanoglu has been booked in Stuttgart. | |
2' | VfB Stuttgart have been awarded a corner by Felix Brych. | |
1' | The first-half is now underway. | |
The big names in today's match at Mercedes-Benz Arena have now been confirmed. |
The most common end-result when VfB Stuttgart leads 1-0 at home this season is 1-2. | |
VfB Stuttgart have conceded in each of their last 10 matches. | |
Hamburger SV haven't won any of their last 7 away matches. | |
If Tolgay Ali Arslan receives a yellow card in today's match, he will be suspended after collecting 10 yellow cards so far this season. |
Match comments