Motherwell FC Inverness Caledonian Thistle |
2014 03-19 |
2 : 0 |
Aberdeen FC Inverness Caledonian Thistle |
2014 03-16 |
4 : 2 |
Inverness Caledonian Thistle Hibernian FC |
2014 03-12 |
0 : 0 |
Inverness Caledonian Thistle Dundee United |
2014 03-09 |
0 : 5 |
Celtic FC Inverness Caledonian Thistle |
2014 03-01 |
5 : 0 |
Partick Thistle Inverness Caledonian Thistle |
2013 12-26 |
0 : 0 |
Inverness Caledonian Thistle Partick Thistle |
2013 10-20 |
1 : 2 |
Partick Thistle Inverness Caledonian Thistle |
2010 03-27 |
0 : 1 |
Inverness Caledonian Thistle Partick Thistle |
2010 01-30 |
2 : 1 |
Partick Thistle Inverness Caledonian Thistle |
2009 11-28 |
2 : 1 |
Partick Thistle Hibernian FC |
2014 03-15 |
3 : 1 |
Ross County FC Partick Thistle |
2014 03-01 |
1 : 1 |
Partick Thistle Aberdeen FC |
2014 02-22 |
3 : 1 |
Motherwell FC Partick Thistle |
2014 02-15 |
4 : 3 |
Partick Thistle Dundee United |
2014 02-01 |
1 : 1 |
N | Name | M | G | Y | R | Pos |
2 | 20 | 2 | D | |||
3 | 20 | 3 | M | |||
4 | 12 | 1 | D | |||
5 | 19 | 1 | D | |||
6 | 20 | 2 | 1 | D | ||
7 | 20 | 7 | F | |||
8 | 17 | 6 | 1 | M | ||
9 | F | |||||
12 | 20 | G | ||||
16 | 20 | 3 | 6 | M | ||
19 | 18 | F | ||||
1 | G | |||||
11 | 12 | M | ||||
14 | D | |||||
15 | 19 | 5 | 4 | M | ||
18 | 5 | 2 | D | |||
20 | 3 | M | ||||
36 | 19 | 3 | 1 | M | ||
N | Name | M | G | Y | R | Pos |
2 | 15 | 2 | 2 | D | ||
3 | D | |||||
8 | 18 | 2 | 5 | M | ||
9 | 17 | 3 | 2 | F | ||
12 | 10 | G | ||||
13 | D | |||||
15 | D | |||||
21 | F | |||||
22 | 12 | 3 | 1 | M | ||
23 | 14 | 2 | 6 | F | ||
28 | M | |||||
1 | 10 | 1 | G | |||
7 | 15 | 3 | 4 | F | ||
10 | M | |||||
11 | 18 | 1 | 2 | M | ||
14 | 17 | 1 | 3 | F | ||
16 | 11 | 1 | 5 | D | ||
17 | M | |||||
82' | Substitution. Inverness Caledonian Thistle: incoming Marley Watkins, outgoing James Vincent | |
80' | Substitution. Inverness Caledonian Thistle: incoming Ryan Christie, outgoing Richie Foran | |
80' | Substitution. Partick Thistle: incoming George Moncur, outgoing Lyle Taylor | |
76' | Substitution. Partick Thistle: incoming Steven Lawless, outgoing Chris Erskine | |
72' | Substitution. Partick Thistle: incoming Prince Buaben, outgoing Gary Fraser | |
71' | Substitution. Inverness Caledonian Thistle: incoming Nick Ross, outgoing Danny Williams | |
68' | Yellow card. Inverness Caledonian Thistle: Greg Tansey | |
62' | GOAL! Inverness Caledonian Thistle: Billy McKay | |
46' | Yellow card. Inverness Caledonian Thistle: Richie Foran | |
33' | Yellow card. Inverness Caledonian Thistle: David Raven | |
13' | Yellow card. Partick Thistle: Kallum Higginbotham |
Match comments