Santos FC SP Botafogo RJ |
2014 11-30 |
2 : 0 |
Chapecoense SC Botafogo RJ |
2014 11-23 |
2 : 0 |
Botafogo RJ Figueirense FC |
2014 11-19 |
0 : 1 |
Fluminense RJ Botafogo RJ |
2014 11-15 |
1 : 0 |
Botafogo RJ Atletico Paranaense |
2014 11-08 |
0 : 2 |
Atletico Mineiro MG Botafogo RJ |
2014 09-07 |
1 : 0 |
Botafogo RJ Atletico Mineiro MG |
2013 10-26 |
1 : 0 |
Atletico Mineiro MG Botafogo RJ |
2013 08-28 |
2 : 2 |
Botafogo RJ Atletico Mineiro MG |
2013 08-23 |
4 : 2 |
Atletico Mineiro MG Botafogo RJ |
2013 08-08 |
2 : 2 |
Atletico Mineiro MG Coritiba PR |
2014 11-30 |
1 : 2 |
Cruzeiro MG Atletico Mineiro MG |
2014 11-27 |
0 : 1 |
Internacional RS Atletico Mineiro MG |
2014 11-22 |
2 : 1 |
Atletico Mineiro MG Flamengo RJ |
2014 11-20 |
4 : 0 |
Atletico Mineiro MG Figueirense FC |
2014 11-16 |
1 : 1 |
N | Name | M | G | Y | R | Pos |
38 | 24 | 5 | 1 | M | ||
13 | 25 | 1 | 1 | D | ||
30 | 7 | F | ||||
3 | 17 | 3 | D | |||
28 | 6 | 1 | M | |||
15 | 33 | 8 | M | |||
12 | 3 | G | ||||
5 | 5 | 4 | M | |||
77 | 11 | F | ||||
2 | 13 | D | ||||
18 | 17 | 1 | F | |||
40 | 7 | 2 | M | |||
42 | 4 | G | ||||
34 | 9 | 1 | M | |||
70 | 2 | 1 | F | |||
16 | D | |||||
32 | 5 | 3 | M | |||
N | Name | M | G | Y | R | Pos |
20 | 22 | 6 | D | |||
16 | 11 | 1 | 2 | D | ||
13 | 21 | 5 | 2 | F | ||
31 | 8 | 4 | 1 | M | ||
95 | 12 | 1 | M | |||
28 | 23 | 1 | 3 | M | ||
22 | 21 | 1 | 1 | F | ||
43 | 5 | 2 | D | |||
5 | 21 | 5 | M | |||
4 | 7 | 1 | D | |||
40 | 2 | G | ||||
42 | G | |||||
15 | 7 | 1 | M | |||
94 | 13 | 1 | 1 | D | ||
35 | 22 | 4 | D | |||
41 | 2 | M | ||||
90' | The whistle has gone to end the second half. The match finishes 0 - 0. | |
89' | Mauricio Andreazzi Pereira returns to the field for Botafogo RJ after picking up a slight injury. | |
87' | Play has been resumed at Estadio do Maracana. | |
87' | Manoel Nunes Lopo Garrido waits before resuming play because Mauricio Andreazzi Pereira for Botafogo RJ is still down. | |
85' | Botafogo RJ's Marcelo Mattos has been booked in Rio de Janeiro. | |
82' | Botafogo RJ make their third substitution with Mauricio Andreazzi Pereira replacing Fabiano. | |
82' | In Rio de Janeiro Botafogo RJ attack through Marcelo Mattos. The finish is off target, however. | |
80' | Helton Leite is back on the pitch. | |
80' | Play has been resumed. | |
79' | Attention is being given to Botafogo RJ’s Helton Leite and play has been suspended briefly. | |
77' | Maikon for Botafogo RJ has been booked by Manoel Nunes Lopo Garrido and receives a first yellow card. | |
76' | Corner awarded to Botafogo RJ. | |
76' | Gege (Botafogo RJ) goes for goal but the shot is blocked by an alert defence. | |
75' | 3694 spectators are watching the match in Rio de Janeiro. | |
74' | At Estadio do Maracana, Jemerson has been yellow-carded for the away team. | |
72' | Botafogo RJ push forward at Estadio do Maracana and Maikon gets in a strike. This is blocked, however, by a determined Atletico Mineiro MG defence. | |
72' | Marcelo Mattos (Botafogo RJ) is given an opening but the shot is blocked by a defender. | |
72' | Gege is on a sub for Murilo for Botafogo RJ. | |
71' | Botafogo RJ have been awarded a corner by Manoel Nunes Lopo Garrido. | |
71' | Maikon for Botafogo RJ is whistled offside. | |
70' | Atletico Mineiro MG push forward through Carlos Carvalho, whose finish on goal is saved. | |
68' | Botafogo RJ's Airton is on target but unsuccessful. | |
67' | Atletico Mineiro MG are pushing forward but Marion's finish is wide of the goal. | |
66' | Corner awarded to Botafogo RJ. | |
66' | Gabriel (Botafogo RJ) gets in a strike but the shot is blocked by a defender. | |
65' | Atletico Mineiro MG's Eduardo has been booked in Rio de Janeiro. | |
61' | Jemerson is replacing Rever for Atletico Mineiro MG at Estadio do Maracana. | |
61' | Dodo of Atletico Mineiro MG gets in a strike, but is off target. | |
61' | In Rio de Janeiro, Dodo of Atletico Mineiro MG is presented with a shooting opportunity. But the strike is blocked by the covering defence. | |
59' | Atletico Mineiro MG's Tiago Pagnossat misses with an attempt on goal. | |
57' | Fabiano is booked for the home team. | |
57' | Botafogo RJ have been awarded a corner by Manoel Nunes Lopo Garrido. | |
55' | In Rio de Janeiro, Pedro Botelho (Atletico Mineiro MG) misses the target with a header. | |
54' | Atletico Mineiro MG have been awarded a corner by Manoel Nunes Lopo Garrido. | |
54' | In Rio de Janeiro Atletico Mineiro MG drive forward through Pierre. His shot is on target but it's saved. | |
53' | Atletico Mineiro MG's Dodo gets his shot away but it misses the target. | |
52' | Atletico Mineiro MG are coming forward and Marion gets in a strike, it misses the target, however. | |
52' | Botafogo RJ's Yuri Mamute is whistled for offside at Estadio do Maracana. | |
50' | Atletico Mineiro MG's Pierre gets his shot away but it misses the target. | |
49' | Botafogo RJ's Maikon breaks free at Estadio do Maracana. But the strike goes wide of the post. | |
46' | The home team replace Bruno Cesar with Maikon. | |
46' | The second-half is underway in Rio de Janeiro. | |
45' | The first-half has ended. | |
45' | Atletico Mineiro MG are coming forward and Marion gets in a strike, it misses the target, however. | |
42' | Murilo for Botafogo RJ gets in a strike but fails to hit the target. | |
38' | Fabiano is back on his feet again. | |
38' | Atletico Mineiro MG's Carlos Carvalho misses with an attempt on goal. | |
37' | Corner awarded to Botafogo RJ. | |
36' | The match in Rio de Janeiro is underway once more. | |
35' | Play has been interrupted briefly in Rio de Janeiro to check on Fabiano, who is grimacing with pain. | |
34' | Marion of Atletico Mineiro MG gets in a strike, but is off target. | |
33' | Atletico Mineiro MG's Alex has run offside. | |
31' | Botafogo RJ are pushing forward but Fabiano's finish is wide of the goal. | |
31' | Pedro Botelho (Atletico Mineiro MG) has received a yellow card from Manoel Nunes Lopo Garrido. | |
23' | Atletico Mineiro MG are pushing forward but Carlos Carvalho's finish is wide of the goal. | |
22' | Corner awarded to Atletico Mineiro MG. | |
16' | Dodo of Atletico Mineiro MG smashes in a shot on target. The keeper saves, though. | |
12' | Atletico Mineiro MG have been awarded a corner by Manoel Nunes Lopo Garrido. | |
10' | Carlos Carvalho of Atletico Mineiro MG gets in a strike, but is off target. | |
9' | Atletico Mineiro MG have been awarded a corner by Manoel Nunes Lopo Garrido. | |
9' | Atletico Mineiro MG are coming forward and Carlos Carvalho gets in a strike, it misses the target, however. | |
6' | In Rio de Janeiro Botafogo RJ attack through Yuri Mamute. The finish is off target, however. | |
4' | Corner awarded to Atletico Mineiro MG. | |
2' | Atletico Mineiro MG's Dodo misses with an attempt on goal. | |
1' | The match is underway at Estadio do Maracana. | |
The line-ups for today's big match in Rio de Janeiro are now available. |
If Dodo scores against Botafogo RJ it will be his 5th goal for Atletico Mineiro MG this season. |
Match comments