Chapecoense SC Cruzeiro MG |
2014 11-30 |
1 : 1 |
Cruzeiro MG Atletico Mineiro MG |
2014 11-27 |
0 : 1 |
Cruzeiro MG Goias GO |
2014 11-23 |
2 : 1 |
Gremio RS Cruzeiro MG |
2014 11-20 |
1 : 2 |
Santos FC SP Cruzeiro MG |
2014 11-16 |
0 : 1 |
Fluminense RJ Cruzeiro MG |
2014 09-07 |
3 : 3 |
Cruzeiro MG Fluminense RJ |
2013 10-16 |
1 : 0 |
Fluminense RJ Cruzeiro MG |
2013 07-31 |
1 : 0 |
Fluminense RJ Cruzeiro MG |
2012 11-18 |
0 : 2 |
Cruzeiro MG Fluminense RJ |
2012 08-15 |
1 : 1 |
Fluminense RJ Corinthians SP |
2014 11-30 |
5 : 2 |
Sport Recife PE Fluminense RJ |
2014 11-23 |
2 : 2 |
Fluminense RJ Chapecoense SC |
2014 11-20 |
1 : 4 |
Fluminense RJ Botafogo RJ |
2014 11-15 |
1 : 0 |
Coritiba PR Fluminense RJ |
2014 11-08 |
1 : 0 |
N | Name | M | G | Y | R | Pos |
6 | 31 | 1 | 2 | D | ||
28 | 26 | 15 | 3 | M | ||
3 | 29 | 2 | 3 | D | ||
16 | 26 | 1 | 6 | M | ||
33 | 13 | 1 | 1 | D | ||
18 | 32 | 15 | F | |||
22 | 30 | 4 | D | |||
19 | 26 | 3 | 3 | M | ||
12 | 1 | G | ||||
17 | 31 | 6 | 4 | M | ||
25 | 26 | 2 | 4 | F | ||
30 | M | |||||
13 | 1 | 1 | F | |||
10 | 14 | 4 | 1 | F | ||
20 | 1 | D | ||||
31 | 3 | F | ||||
1 | 36 | 1 | G | |||
15 | 15 | 3 | M | |||
14 | 2 | M | ||||
23 | 13 | 1 | M | |||
35 | 1 | F | ||||
21 | 9 | 3 | M | |||
N | Name | M | G | Y | R | Pos |
13 | 26 | 1 | 3 | M | ||
11 | 37 | 9 | 5 | M | ||
12 | 32 | 1 | G | |||
8 | 20 | 5 | M | |||
19 | 17 | 3 | 5 | M | ||
14 | 25 | 1 | 4 | D | ||
9 | 28 | 18 | 3 | F | ||
20 | 9 | 3 | D | |||
23 | 31 | 3 | 4 | F | ||
17 | 19 | 5 | M | |||
10 | 31 | 7 | 6 | M | ||
29 | 5 | 1 | M | |||
22 | 3 | G | ||||
26 | 4 | D | ||||
3 | 15 | 1 | D | |||
40 | 6 | M | ||||
30 | 20 | 2 | 1 | F | ||
38 | 2 | 1 | M | |||
16 | D | |||||
18 | 23 | 2 | 1 | F | ||
90' | Raphael Claus blows to end the match. The final score is 2 - 1. | |
90' | Cruzeiro MG are pushing forward but Manoel's finish is wide of the goal. | |
90' | Edwin Valencia is booked for the away team. | |
88' | Marlone is replacing Everton Ribeiro for the home team. | |
87' | Julio Baptista (Cruzeiro MG) is given an opening but the shot is blocked by a defender. | |
85' | Fluminense RJ's Elivelton gets his shot away but it misses the target. | |
85' | Fluminense RJ have been awarded a corner by Raphael Claus. | |
85' | Fluminense RJ push forward at Mineirao Stadium and Chiquinho gets in a strike. This is blocked, however, by a determined Cruzeiro MG defence. | |
83' | Diguinho (Fluminense RJ) gets a yellow card. | |
81' | The home team replace Marcelo Moreno with Julio Baptista. | |
81' | Cruzeiro MG are coming forward and Judivan gets in a strike, it misses the target, however. | |
80' | Cruzeiro MG's Lucas Silva gets in a shot but it is blocked by a Fluminense RJ defender. | |
74' | Walter is replacing Dario Conca for Fluminense RJ at Mineirao Stadium. | |
73' | Manoel's header is off-target for Cruzeiro MG. | |
73' | Corner awarded to Cruzeiro MG. | |
72' | Cruzeiro MG push forward at Mineirao Stadium and Ricardo Goulart gets in a strike. This is blocked, however, by a determined Fluminense RJ defence. | |
72' | Corner awarded to Cruzeiro MG. | |
72' | Judivan (Cruzeiro MG) gets in a strike but the shot is blocked by a defender. | |
68' | Judivan is on a sub for Willian for Cruzeiro MG. | |
67' | Fluminense RJ drive forward and Chiquinho gets in a shot. Without netting, however. | |
64' | Ricardo Goulart for Cruzeiro MG gets in a strike but fails to hit the target. | |
63' | Cristovao Borges is making the team's second substitution at Mineirao Stadium with Gum replacing Rafael Sobis. | |
63' | Elivelton (Fluminense RJ) has received a yellow card from Raphael Claus. | |
62' | Cruzeiro MG drive upfield and Ricardo Goulart gets in a shot. The strike is blocked by a Fluminense RJ defender. | |
61' | Fluminense RJ push forward through Rafael Sobis, whose finish on goal is saved. | |
59' | Mayke instrumental with a fine assist. | |
59' | Goal! Marcelo Moreno gives Cruzeiro MG a 2 - 1 lead. | |
57' | Fluminense RJ's Elivelton has run offside. | |
56' | Fluminense RJ have been awarded a corner by Raphael Claus. | |
56' | Fluminense RJ make their first substitution with Kennedy replacing Guilherme Mattis. | |
55' | Important block from the Cruzeiro MG defence as Chiquinho fires in a strike for Fluminense RJ. | |
54' | Rafael Sobis (Fluminense RJ) is given an opening but the shot is blocked by a defender. | |
54' | Fluminense RJ have been awarded a corner by Raphael Claus. | |
54' | Rafael Sobis (Fluminense RJ) goes for goal but the shot is blocked by an alert defence. | |
53' | Corner awarded to Fluminense RJ. | |
53' | In Belo Horizonte, Chiquinho of Fluminense RJ is presented with a shooting opportunity. But the strike is blocked by the covering defence. | |
50' | Marcelo Moreno for the home team is judged to be offside. | |
48' | Fluminense RJ's Rafael Sobis is on target but unsuccessful. | |
47' | Wagner (Fluminense RJ) gets in a strike but the shot is blocked by a defender. | |
47' | In Belo Horizonte Cruzeiro MG attack through Manoel. The finish is off target, however. | |
46' | Cruzeiro MG have been awarded a corner by Raphael Claus. | |
46' | Cruzeiro MG's Egidio gets in a shot on goal at Mineirao Stadium. But the effort is unsuccessful. | |
46' | The whistle has gone to start the second-half. | |
45' | The first-half has ended. | |
45' | Nilton scores with his head for Cruzeiro MG to level the match at 1 - 1. | |
44' | Corner awarded to Cruzeiro MG. | |
44' | In Belo Horizonte, Marcelo Moreno of Cruzeiro MG is presented with a shooting opportunity. But the strike is blocked by the covering defence. | |
43' | Nilton of Cruzeiro MG gets in a strike, but is off target. | |
41' | Edson (Fluminense RJ) has been booked and must now be careful not to get a second yellow card. | |
41' | Guilherme Mattis returns to the field for Fluminense RJ after picking up a slight injury. | |
41' | The match at Mineirao Stadium is underway again. | |
40' | The match at Mineirao Stadium has been interrupted briefly for a check on Guilherme Mattis, who is down injured. | |
39' | Fluminense RJ's Wagner breaks free at Mineirao Stadium. But the strike goes wide of the post. | |
34' | Fred scores to make it 1 - 0 at Mineirao Stadium. | |
32' | Fluminense RJ are pushing forward but Chiquinho's finish is wide of the goal. | |
30' | In Belo Horizonte Fluminense RJ's Fred is caught offside. | |
26' | Lucas Silva for Cruzeiro MG gets in a strike but fails to hit the target. | |
26' | Corner awarded to Cruzeiro MG. | |
26' | Ricardo Goulart gets his shot on target but fails to score for Cruzeiro MG. | |
25' | Marcelo Moreno of Cruzeiro MG is pulled up for offside. | |
25' | Cruzeiro MG drive upfield and Marcelo Moreno gets in a shot. The strike is blocked by a Fluminense RJ defender. | |
22' | Cruzeiro MG have been awarded a corner by Raphael Claus. | |
22' | Important block from the Fluminense RJ defence as Marcelo Moreno fires in a strike for Cruzeiro MG. | |
21' | Ricardo Goulart (Cruzeiro MG) is given an opening but the shot is blocked by a defender. | |
16' | Willian (Cruzeiro MG) has received a first yellow card. | |
16' | Corner awarded to Cruzeiro MG. | |
16' | Cruzeiro MG's Ricardo Goulart gets in a shot but it is blocked by a Fluminense RJ defender. | |
13' | Cruzeiro MG's Marcelo Moreno gets his shot away but it misses the target. | |
9' | Cruzeiro MG's Willian misses with an attempt on goal. | |
9' | Mayke (Cruzeiro MG) goes for goal but the shot is blocked by an alert defence. | |
8' | In Belo Horizonte Cruzeiro MG attack through Marcelo Moreno. The finish is off target, however. | |
8' | Wagner for Fluminense RJ is whistled offside. | |
3' | Nilton (Cruzeiro MG) gets up for a header but cannot keep the ball on target. | |
3' | Cruzeiro MG have been awarded a corner by Raphael Claus. | |
3' | Cruzeiro MG push forward at Mineirao Stadium and Mayke gets in a strike. This is blocked, however, by a determined Fluminense RJ defence. | |
1' | Cruzeiro MG's Ricardo Goulart is whistled for offside at Mineirao Stadium. | |
1' | The match has started. | |
Today's match line-ups are now presented. |
Match comments