EC Bahia BA Gremio RS |
2014 11-30 |
1 : 0 |
Corinthians SP Gremio RS |
2014 11-23 |
1 : 0 |
Gremio RS Cruzeiro MG |
2014 11-20 |
1 : 2 |
Criciuma SC Gremio RS |
2014 11-15 |
0 : 3 |
Gremio RS Internacional RS |
2014 11-09 |
4 : 1 |
Flamengo RJ Gremio RS |
2014 09-06 |
0 : 1 |
Gremio RS Flamengo RJ |
2013 11-17 |
2 : 1 |
Flamengo RJ Gremio RS |
2013 08-24 |
0 : 1 |
Flamengo RJ Gremio RS |
2012 09-16 |
1 : 1 |
Gremio RS Flamengo RJ |
2012 06-24 |
2 : 0 |
Flamengo RJ Vitoria BA |
2014 11-29 |
4 : 0 |
Flamengo RJ Criciuma SC |
2014 11-23 |
1 : 1 |
Atletico Mineiro MG Flamengo RJ |
2014 11-20 |
4 : 0 |
Flamengo RJ Coritiba PR |
2014 11-16 |
3 : 2 |
Sport Recife PE Flamengo RJ |
2014 11-09 |
2 : 2 |
N | Name | M | G | Y | R | Pos |
9 | 32 | 14 | 5 | F | ||
15 | 17 | 2 | D | |||
7 | 35 | 3 | 7 | M | ||
19 | F | |||||
1 | 35 | 2 | G | |||
26 | 28 | 4 | 4 | F | ||
2 | 33 | 7 | D | |||
17 | 33 | 2 | 11 | M | ||
4 | 24 | 3 | D | |||
33 | 19 | 3 | M | |||
10 | 32 | 8 | M | |||
28 | 18 | 2 | 1 | F | ||
25 | 3 | F | ||||
23 | 7 | F | ||||
6 | 22 | 6 | M | |||
35 | D | |||||
12 | G | |||||
18 | 7 | 3 | M | |||
5 | 13 | 1 | D | |||
19 | 18 | 4 | M | |||
N | Name | M | G | Y | R | Pos |
40 | 14 | 5 | M | |||
39 | 12 | F | ||||
37 | 1 | 1 | G | |||
9 | 12 | 2 | F | |||
6 | 2 | D | ||||
16 | 2 | G | ||||
25 | 27 | 1 | 2 | M | ||
13 | 17 | 1 | 2 | D | ||
10 | 25 | 2 | 2 | M | ||
15 | 8 | 1 | M | |||
36 | 9 | 1 | D | |||
38 | G | |||||
35 | 1 | D | ||||
33 | D | |||||
18 | 5 | F | ||||
2 | 33 | 1 | 5 | 1 | D | |
31 | 2 | M | ||||
11 | 10 | 1 | F | |||
30 | 6 | M | ||||
32' | Luiz Antonio puts the ball in the net and the away team now lead 1 - 0. | |
90' | Luiz Flavio De Oliveira blows to end the match. The final score is 1 - 1. | |
76' | Fellipe Bastos is replacing Wallace for the home team. | |
71' | Vanderlei Luxemburgo (Flamengo RJ) is making a first substitution, with Recife replacing Luiz Antonio. | |
74' | Ramiro (Gremio RS) has received a first yellow card. | |
67' | Rhodolfo (Gremio RS) has been booked and must now be careful not to get a second yellow card. | |
59' | Luan levels the scores at 1 - 1. | |
46' | Luiz Felipe Scolari is making the team's second substitution at Arena do Gremio with Werley replacing Bressan. | |
46' | The home team replace Matheus Biteco with Everton. | |
56' | At Arena do Gremio, Cesar is shown a red card and sent off. | |
53' | Gremio RS's Para has been booked in Porto Alegre. | |
46' | Luiz Flavio De Oliveira has blown to start the second-half. | |
45' | Luiz Flavio De Oliveira blows to end the first-half. | |
1' | The match has started. | |
The team line-ups for today's match are now available. |
The most common end-result when Flamengo RJ leads 1-0 away this season is 1-0. | |
If Barcos scores against Flamengo RJ it will be his 15th goal for Gremio RS this season. | |
During the last 17 meetings, Gremio RS has won 8 times, there have been 4 draws while Flamengo RJ has won 5 times. The goal difference is 24-17 in the favour of Gremio RS. | |
Gremio RS haven't scored in 4 of their 18 home matches in Brasileiro Serie A this season. | |
Flamengo RJ hasn't won any of their last 3 games against Gremio RS. | |
Flamengo RJ haven't won any of their last 5 away matches. |
Match comments