№ | Team Name | Matches | Wins | Draws | Loss | Goals | Missed | Goal diff | Points |
1 | 20 | 14 | 1 | 5 | 31 | 17 | 14 | 43 | |
2 | 19 | 13 | 3 | 3 | 36 | 12 | 24 | 42 | |
3 | 20 | 12 | 3 | 5 | 36 | 19 | 17 | 39 | |
4 | 20 | 12 | 2 | 6 | 39 | 26 | 13 | 38 | |
5 | 20 | 12 | 2 | 6 | 28 | 20 | 8 | 38 | |
6 | 20 | 9 | 2 | 9 | 17 | 21 | -4 | 29 | |
7 | 20 | 8 | 3 | 9 | 20 | 25 | -5 | 27 | |
8 | 20 | 5 | 7 | 8 | 26 | 32 | -6 | 22 | |
9 | 19 | 5 | 6 | 8 | 25 | 23 | 2 | 21 | |
10 | 20 | 5 | 2 | 13 | 13 | 34 | -21 | 17 | |
11 | 20 | 3 | 2 | 15 | 15 | 35 | -20 | 11 | |
12 | 20 | 2 | 5 | 13 | 19 | 41 | -22 | 11 |
The Hoop’s boss has dismissed statements from the Italian that his squad were equally accountable for wrestling inside the section in Glasgow three weeks previously, before the second leg on Wednesday.
In November, the SFL concocted a 16-10-16 plan for recreation.
The 24-year-old forward was sidelined for a prolonged period of time this term due to an ankle injury, but has now recovered and is determined to earn his contract extension for the SPL league leaders.