N | Name | M | P | C | W | D | L | G | ||
|
||||||||||
1. | 19 | 41 | 0 | 13 | 2 | 4 | 38:17 | |||
2. | 19 | 39 | 1 | 12 | 3 | 4 | 40:17 | |||
3. | 19 | 38 | -1 | 10 | 8 | 1 | 32:13 | |||
4. | 19 | 36 | 0 | 10 | 6 | 3 | 22:12 | |||
5. | 19 | 32 | 1 | 9 | 5 | 5 | 23:18 | |||
6. | 19 | 31 | -1 | 9 | 4 | 6 | 26:27 | |||
7. | 19 | 30 | 1 | 8 | 6 | 5 | 19:17 | |||
8. | 19 | 28 | -1 | 8 | 4 | 7 | 21:24 | |||
9. | 19 | 28 | 1 | 8 | 4 | 7 | 25:30 | |||
10. | 19 | 26 | -1 | 7 | 5 | 7 | 21:19 | |||
11. | 19 | 24 | 0 | 6 | 6 | 7 | 16:17 | |||
12. | 19 | 22 | 0 | 6 | 4 | 9 | 21:26 | |||
13. | 19 | 22 | 0 | 7 | 1 | 11 | 20:31 | |||
14. | 19 | 21 | 1 | 6 | 3 | 10 | 22:29 | |||
15. | 19 | 20 | -1 | 6 | 2 | 11 | 21:26 | |||
16. | 19 | 19 | 3 | 5 | 4 | 10 | 20:24 | |||
17. | 19 | 19 | -1 | 5 | 4 | 10 | 17:27 | |||
18. | 19 | 19 | -1 | 6 | 1 | 12 | 20:33 | |||
19. | 19 | 18 | -1 | 4 | 6 | 9 | 16:23 | |||
20. | 19 | 15 | 0 | 3 | 6 | 10 | 22:32 |
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
General Stats |
Compare! |
Matches | 19 |
Wins | 8 |
Draws | 4 |
Loss | 7 |
Goals | 21 |
Missed | 24 |
Goal diff | -3 |
Points | 28 |
Head to Head |
|
17:40 GMT 2015-01-13 |
3 : 1 |
20:00 GMT 2014-12-17 |
1 : 0 |
19:55 GMT 2014-10-29 |
2 : 1 |