N | Name | M | P | C | W | D | L | G | ||
|
||||||||||
UEFA Champions League, Group A 14/15 | ||||||||||
1. | 6 | 13 | 0 | 4 | 1 | 1 | 14:3 | |||
2. | 6 | 10 | 0 | 3 | 1 | 2 | 7:4 | |||
3. | 6 | 9 | 0 | 3 | 0 | 3 | 10:13 | |||
4. | 6 | 3 | 0 | 1 | 0 | 5 | 4:15 | |||
UEFA Champions League, Group B 14/15 | ||||||||||
1. | 6 | 18 | 0 | 6 | 0 | 0 | 16:2 | |||
2. | 6 | 7 | 0 | 2 | 1 | 3 | 7:8 | |||
3. | 6 | 5 | 0 | 1 | 2 | 3 | 5:9 | |||
4. | 6 | 4 | 0 | 1 | 1 | 4 | 5:14 | |||
UEFA Champions League, Group C 14/15 | ||||||||||
1. | 6 | 11 | 1 | 3 | 2 | 1 | 4:1 | |||
2. | 6 | 10 | -1 | 3 | 1 | 2 | 7:4 | |||
3. | 6 | 7 | 0 | 2 | 1 | 3 | 4:6 | |||
4. | 6 | 5 | 0 | 1 | 2 | 3 | 2:6 | |||
UEFA Champions League, Group D 14/15 | ||||||||||
1. | 6 | 13 | 0 | 4 | 1 | 1 | 14:4 | |||
2. | 6 | 13 | 0 | 4 | 1 | 1 | 15:8 | |||
3. | 6 | 6 | 0 | 1 | 3 | 2 | 8:10 | |||
4. | 6 | 1 | 0 | 0 | 1 | 5 | 4:19 | |||
UEFA Champions League, Group E 14/15 | ||||||||||
1. | 6 | 15 | 0 | 5 | 0 | 1 | 16:4 | |||
2. | 6 | 8 | 2 | 2 | 2 | 2 | 9:8 | |||
3. | 6 | 5 | -1 | 1 | 2 | 3 | 8:14 | |||
4. | 6 | 5 | -1 | 1 | 2 | 3 | 6:13 | |||
UEFA Champions League, Group F 14/15 | ||||||||||
1. | 6 | 15 | 1 | 5 | 0 | 1 | 15:5 | |||
2. | 6 | 13 | -1 | 4 | 1 | 1 | 10:7 | |||
3. | 6 | 5 | 0 | 1 | 2 | 3 | 8:10 | |||
4. | 6 | 1 | 0 | 0 | 1 | 5 | 1:12 | |||
UEFA Champions League, Group G 14/15 | ||||||||||
1. | 6 | 14 | 0 | 4 | 2 | 0 | 17:3 | |||
2. | 6 | 8 | 1 | 2 | 2 | 2 | 9:14 | |||
3. | 6 | 7 | -1 | 2 | 1 | 3 | 12:12 | |||
4. | 6 | 3 | 0 | 0 | 3 | 3 | 4:13 | |||
UEFA Champions League, Group H 14/15 | ||||||||||
1. | 6 | 14 | 0 | 4 | 2 | 0 | 16:4 | |||
2. | 6 | 9 | 0 | 2 | 3 | 1 | 15:4 | |||
3. | 6 | 7 | 0 | 2 | 1 | 3 | 5:6 | |||
4. | 6 | 3 | 0 | 1 | 0 | 5 | 2:24 |
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
General Stats |
|
Compare! |
Matches | 6 |
Wins | 1 |
Draws | 0 |
Loss | 5 |
Goals | 4 |
Missed | 15 |
Goal diff | -11 |
Points | 3 |
Head to Head |
|
19:45 GMT 2014-12-09 |
4 : 2 |
19:45 GMT 2014-11-26 |
0 : 2 |
19:45 GMT 2014-11-04 |
0 : 2 |
18:45 GMT 2014-10-22 |
5 : 0 |
18:45 GMT 2014-10-01 |
2 : 0 |
18:45 GMT 2014-09-16 |
2 : 0 |
18:45 GMT 2014-08-27 |
3 : 0 |
18:45 GMT 2014-08-19 |
2 : 1 |
17:00 GMT 2014-08-06 |
2 : 0 |
17:30 GMT 2014-07-29 |
4 : 2 |
16:00 GMT 2014-07-23 |
0 : 1 |
17:00 GMT 2014-07-16 |
0 : 0 |