N | Name | M | P | C | W | D | L | G | ||
|
||||||||||
League Cup, Phase 1, Gr. A 14/15 | ||||||||||
1. | 3 | 7 | 0 | 2 | 1 | 0 | 5:2 | |||
2. | 3 | 6 | 0 | 2 | 0 | 1 | 4:1 | |||
3. | 3 | 4 | 0 | 1 | 1 | 1 | 5:5 | |||
4. | 3 | 0 | 0 | 0 | 0 | 3 | 0:6 | |||
League Cup, Phase 1, Gr. B 14/15 | ||||||||||
1. | 3 | 7 | 0 | 2 | 1 | 0 | 3:0 | |||
2. | 3 | 4 | 0 | 1 | 1 | 1 | 4:2 | |||
3. | 3 | 4 | 0 | 1 | 1 | 1 | 1:2 | |||
4. | 3 | 1 | 0 | 0 | 1 | 2 | 1:5 | |||
League Cup, Phase 1, Gr. C 14/15 | ||||||||||
1. | 3 | 7 | 0 | 2 | 1 | 0 | 6:3 | |||
2. | 3 | 3 | 0 | 1 | 0 | 2 | 4:3 | |||
3. | 2 | 3 | 2 | 1 | 0 | 1 | 4:5 | |||
4. | 2 | 3 | -1 | 1 | 0 | 1 | 2:4 | |||
5. | 2 | 1 | -1 | 0 | 1 | 1 | 2:3 | |||
League Cup, Phase 1, Gr. D 14/15 | ||||||||||
1. | 2 | 6 | 1 | 2 | 0 | 0 | 2:0 | |||
2. | 2 | 4 | -1 | 1 | 1 | 0 | 3:0 | |||
3. | 2 | 4 | 0 | 1 | 1 | 0 | 1:0 | |||
4. | 3 | 1 | 0 | 0 | 1 | 2 | 2:4 | |||
5. | 3 | 1 | 0 | 0 | 1 | 2 | 2:6 | |||
League Cup, Phase 3, Gr. A 14/15 | ||||||||||
1. | 1 | 3 | 0 | 1 | 0 | 0 | 2:0 | |||
2. | 1 | 3 | 0 | 1 | 0 | 0 | 1:0 | |||
3. | 1 | 0 | 0 | 0 | 0 | 1 | 0:1 | |||
4. | 1 | 0 | 0 | 0 | 0 | 1 | 0:2 | |||
League Cup, Phase 3, Gr. B 14/15 | ||||||||||
1. | 1 | 3 | 0 | 1 | 0 | 0 | 2:1 | |||
2. | 1 | 1 | 0 | 0 | 1 | 0 | 1:1 | |||
2. | 1 | 1 | 0 | 0 | 1 | 0 | 1:1 | |||
4. | 1 | 0 | 0 | 0 | 0 | 1 | 1:2 | |||
League Cup, Phase 3, Gr. C 14/15 | ||||||||||
1. | 1 | 3 | 0 | 1 | 0 | 0 | 2:0 | |||
2. | 1 | 1 | 0 | 0 | 1 | 0 | 0:0 | |||
2. | 1 | 1 | 0 | 0 | 1 | 0 | 0:0 | |||
4. | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | |||
5. | 1 | 0 | 0 | 0 | 0 | 1 | 0:2 | |||
League Cup, Phase 3, Gr. D 14/15 | ||||||||||
1. | 1 | 3 | 0 | 1 | 0 | 0 | 2:1 | |||
2. | 1 | 3 | 0 | 1 | 0 | 0 | 1:0 | |||
3. | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | |||
4. | 1 | 0 | 0 | 0 | 0 | 1 | 1:2 | |||
5. | 1 | 0 | 0 | 0 | 0 | 1 | 0:1 |
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
General Stats |
|
Compare! |
Matches | 1 |
Wins | 0 |
Draws | 0 |
Loss | 1 |
Goals | 0 |
Missed | 2 |
Goal diff | -2 |
Points | 0 |
Head to Head |
|
20:45 GMT 2015-01-14 |
4 : 0 |
16:00 GMT 2014-12-28 |
2 : 0 |
16:00 GMT 2014-10-29 |
1 : 0 |
15:00 GMT 2014-09-24 |
1 : 1 |