N | Name | M | P | C | W | D | L | G | ||
|
||||||||||
1. | 16 | 39 | 0 | 13 | 0 | 3 | 56:15 | |||
2. | 17 | 38 | 0 | 12 | 2 | 3 | 41:8 | |||
3. | 17 | 38 | 0 | 12 | 2 | 3 | 34:15 | |||
4. | 17 | 34 | 0 | 10 | 4 | 3 | 31:14 | |||
5. | 16 | 33 | 1 | 10 | 3 | 3 | 26:17 | |||
6. | 17 | 31 | -1 | 9 | 4 | 4 | 29:16 | |||
7. | 17 | 30 | 0 | 9 | 3 | 5 | 21:17 | |||
8. | 17 | 23 | 1 | 6 | 5 | 6 | 21:23 | |||
9. | 17 | 20 | -1 | 5 | 5 | 7 | 17:19 | |||
10. | 17 | 20 | 0 | 5 | 5 | 7 | 21:26 | |||
11. | 17 | 20 | 2 | 6 | 2 | 9 | 19:32 | |||
12. | 17 | 19 | -1 | 5 | 4 | 8 | 14:21 | |||
13. | 17 | 18 | 1 | 4 | 6 | 7 | 18:22 | |||
14. | 17 | 17 | -2 | 4 | 5 | 8 | 13:22 | |||
15. | 17 | 16 | 1 | 4 | 4 | 9 | 15:25 | |||
16. | 17 | 16 | 1 | 4 | 4 | 9 | 14:27 | |||
17. | 17 | 15 | -2 | 3 | 6 | 8 | 13:33 | |||
18. | 17 | 14 | 1 | 2 | 8 | 7 | 13:27 | |||
19. | 17 | 13 | -1 | 2 | 7 | 8 | 10:28 | |||
20. | 17 | 11 | 0 | 2 | 5 | 10 | 15:34 |
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
General Stats |
Compare! |
Matches | 17 |
Wins | 9 |
Draws | 3 |
Loss | 5 |
Goals | 21 |
Missed | 17 |
Goal diff | 4 |
Points | 30 |
Head to Head |
|
21:00 GMT 2015-01-13 |
3 : 2 |
18:00 GMT 2015-01-06 |
2 : 0 |
21:00 GMT 2014-12-18 |
4 : 1 |
19:00 GMT 2014-12-03 |
1 : 1 |