N | Name | M | P | C | W | D | L | G | ||
|
||||||||||
UEFA Europa League, Group A 14/15 | ||||||||||
1. | 6 | 12 | 0 | 3 | 3 | 0 | 14:4 | |||
2. | 6 | 11 | 0 | 3 | 2 | 1 | 15:7 | |||
3. | 6 | 7 | 0 | 2 | 1 | 3 | 10:14 | |||
4. | 6 | 3 | 0 | 1 | 0 | 5 | 4:18 | |||
UEFA Europa League, Group B 14/15 | ||||||||||
1. | 6 | 12 | 0 | 3 | 3 | 0 | 10:2 | |||
2. | 6 | 11 | 0 | 3 | 2 | 1 | 9:3 | |||
3. | 6 | 6 | 0 | 2 | 0 | 4 | 5:11 | |||
4. | 6 | 4 | 0 | 1 | 1 | 4 | 5:13 | |||
UEFA Europa League, Group C 14/15 | ||||||||||
1. | 6 | 12 | 1 | 3 | 3 | 0 | 11:5 | |||
2. | 6 | 11 | -1 | 3 | 2 | 1 | 9:4 | |||
3. | 6 | 6 | 0 | 1 | 3 | 2 | 7:10 | |||
4. | 6 | 2 | 0 | 0 | 2 | 4 | 1:9 | |||
UEFA Europa League, Group D 14/15 | ||||||||||
1. | 6 | 16 | 0 | 5 | 1 | 0 | 21:8 | |||
2. | 6 | 8 | 0 | 2 | 2 | 2 | 10:11 | |||
3. | 6 | 6 | 1 | 2 | 0 | 4 | 12:15 | |||
4. | 6 | 4 | -1 | 1 | 1 | 4 | 6:15 | |||
UEFA Europa League, Group E 14/15 | ||||||||||
1. | 6 | 18 | 0 | 6 | 0 | 0 | 9:3 | |||
2. | 6 | 8 | 0 | 2 | 2 | 2 | 8:8 | |||
3. | 6 | 5 | 0 | 1 | 2 | 3 | 7:8 | |||
4. | 6 | 2 | 0 | 0 | 2 | 4 | 6:11 | |||
UEFA Europa League, Group F 14/15 | ||||||||||
1. | 6 | 12 | 0 | 3 | 3 | 0 | 6:2 | |||
2. | 6 | 7 | 2 | 2 | 1 | 3 | 4:5 | |||
3. | 6 | 6 | -1 | 1 | 3 | 2 | 3:5 | |||
4. | 6 | 5 | -1 | 0 | 5 | 1 | 2:3 | |||
UEFA Europa League, Group G 14/15 | ||||||||||
1. | 6 | 12 | 0 | 4 | 0 | 2 | 10:6 | |||
2. | 6 | 11 | 0 | 3 | 2 | 1 | 8:5 | |||
3. | 6 | 7 | 0 | 2 | 1 | 3 | 7:8 | |||
4. | 6 | 4 | 0 | 1 | 1 | 4 | 4:10 | |||
UEFA Europa League, Group H 14/15 | ||||||||||
1. | 6 | 11 | 0 | 3 | 2 | 1 | 10:3 | |||
2. | 6 | 10 | 0 | 3 | 1 | 2 | 14:10 | |||
3. | 6 | 6 | 1 | 1 | 3 | 2 | 7:12 | |||
4. | 6 | 4 | -1 | 0 | 4 | 2 | 3:9 | |||
UEFA Europa League, Group I 14/15 | ||||||||||
1. | 6 | 13 | 0 | 4 | 1 | 1 | 11:3 | |||
2. | 6 | 12 | 1 | 4 | 0 | 2 | 13:7 | |||
3. | 6 | 10 | -1 | 3 | 1 | 2 | 11:6 | |||
4. | 6 | 0 | 0 | 0 | 0 | 6 | 1:20 | |||
UEFA Europa League, Group J 14/15 | ||||||||||
1. | 6 | 15 | 0 | 5 | 0 | 1 | 12:4 | |||
2. | 6 | 9 | 0 | 3 | 0 | 3 | 5:10 | |||
3. | 6 | 7 | 0 | 2 | 1 | 3 | 11:9 | |||
4. | 6 | 4 | 0 | 1 | 1 | 4 | 5:10 | |||
UEFA Europa League, Group K 14/15 | ||||||||||
1. | 6 | 13 | 0 | 4 | 1 | 1 | 11:4 | |||
2. | 6 | 10 | 0 | 3 | 1 | 2 | 7:6 | |||
3. | 6 | 7 | 0 | 2 | 1 | 3 | 10:7 | |||
4. | 6 | 4 | 0 | 1 | 1 | 4 | 3:14 | |||
UEFA Europa League, Group L 14/15 | ||||||||||
1. | 6 | 15 | 0 | 5 | 0 | 1 | 7:2 | |||
2. | 6 | 10 | 0 | 3 | 1 | 2 | 8:6 | |||
3. | 6 | 10 | 0 | 3 | 1 | 2 | 4:4 | |||
4. | 6 | 0 | 0 | 0 | 0 | 6 | 3:10 |
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
General Stats |
|
Compare! |
Matches | 6 |
Wins | 2 |
Draws | 1 |
Loss | 3 |
Goals | 11 |
Missed | 9 |
Goal diff | 2 |
Points | 7 |
Head to Head |
|
18:00 GMT 2014-12-14 |
0 : 3 |
18:00 GMT 2014-07-19 |
1 : 2 |