Number of sets | 3 |
Prize currency | AUD |
Ground type | Hard |
Total prize money | 36300000 |
Number of competitors | 64 |
Start date | 2015-01-19 |
End date | 2015-02-01 |
Winner team | — |
Top seed team | — |
Ranking | Player Name | Points |
1 | Djokovic, Novak | 11360 |
2 | Federer, Roger | 9625 |
3 | Nadal, Rafael | 6585 |
4 | Wawrinka, Stanislas | 5120 |
5 | Nishikori, Kei | 5025 |
6 | Murray, Andy | 4675 |
7 | Berdych, Tomas | 4600 |
8 | Raonic, Milos | 4440 |
9 | Cilic, Marin | 4150 |
10 | Ferrer, David | 4045 |
11 | Dimitrov, Grigor | 3645 |
12 | Tsonga, Jo-Wilfried | 2740 |
13 | Gulbis, Ernests | 2455 |
14 | Lopez, Feliciano | 2130 |
15 | Bautista-Agut, Roberto | 2110 |
16 | Anderson, Kevin | 2080 |
17 | Robredo, Tommy | 2015 |
18 | Isner, John | 1890 |
19 | Fognini, Fabio | 1790 |
20 | Monfils, Gael | 1770 |
Click to expand |
Ranking | Player Name | Points |
1 | Williams, Serena | 8016 |
2 | Sharapova, Maria | 6865 |
3 | Halep, Simona | 6292 |
4 | Kvitova, Petra | 5966 |
5 | Radwanska, Agnieszka | 4810 |
6 | Bouchard, Eugenie | 4715 |
7 | Ivanovic, Ana | 4640 |
8 | Wozniacki, Caroline | 4625 |
9 | Kerber, Angelique | 3480 |
10 | Makarova, Ekaterina | 2970 |
11 | Cibulkova, Dominika | 2953 |
12 | Pennetta, Flavia | 2861 |
13 | Petkovic, Andrea | 2780 |
14 | Errani, Sara | 2775 |
15 | Safarova, Lucie | 2615 |
16 | Jankovic, Jelena | 2590 |
17 | Suarez Navarro, Carla | 2415 |
18 | Cornet, Alize | 2255 |
19 | Kirilenko, Maria | 2640 |
20 | Muguruza, Garbine | 2043 |