Ground type | Clay |
Number of sets | 3 |
Prize currency | $ |
Continent | America |
Number of competitors | 16 |
Total prize money | 50000 |
End date | 2015-02-01 |
Start date | 2015-01-26 |
Winner team | — |
Top seed team | — |
01-02 | Chennai, India, Qualifying |
01-02 | Doha, Qatar, Qualifying |
01-02 | Brisbane, Australia, Qualifying |
01-04 | Brisbane, Australia |
01-04 | Chennai, India |
01-04 | Doha, Qatar |
01-04 | Brisbane, Australia, Doubles |
01-04 | Chennai, India, Doubles |
01-04 | Doha, Qatar, Doubles |
01-09 | Sydney, Australia, Qualifying |
01-09 | Auckland, New Zealand, Qualifying |
01-11 | Sydney, Australia, Doubles |
01-11 | Auckland, New Zealand, Doubles |
01-11 | Sydney, Australia |
01-11 | Auckland, New Zealand |
01-12 | Australian Open, Melbourne, Australia, Qualifying |
01-18 | Australian Open, Melbourne, Australia, Doubles |
01-18 | Australian Open, Melbourne, Australia, Mixed |
01-18 | Australian Open, Melbourne, Australia |
01-02 | Noumea, New Caledonia, Qualifying |
01-04 | Noumea, New Caledonia |
01-04 | Noumea, New Caledonia, Doubles |
01-09 | Casablanca, Morocco, Qualifying |
01-11 | Casablanca, Morocco |
01-11 | Casablanca, Morocco, Doubles |
01-23 | Maui, USA, Qualifying |
01-23 | Bucaramanga, Colombia, Qualifying |
01-25 | Maui, USA |
01-25 | Bucaramanga, Colombia |
01-25 | Maui, USA, Doubles |
01-25 | Bucaramanga, Colombia, Doubles |
01-01 | Brisbane, Australia, Qualifying |
01-02 | Auckland, New Zealand, Qualifying |
01-02 | Shenzhen, China, Qualifying |
01-03 | Shenzhen, China, Doubles |
01-03 | Brisbane, Australia |
01-03 | Shenzhen, China |
01-03 | Brisbane, Australia, Doubles |
01-04 | Auckland, New Zealand |
01-04 | Auckland, New Zealand, Doubles |
01-09 | Hobart, Australia, Qualifying |
01-09 | Sydney, Australia, Qualifying |
01-10 | Hobart, Australia, Doubles |
01-10 | Sydney, Australia, Doubles |
01-10 | Hobart, Australia |
01-10 | Sydney, Australia |
01-12 | Australian Open, Melbourne, Australia, Qualifying |
01-18 | Australian Open, Melbourne, Australia |
01-18 | Australian Open, Melbourne, Australia, Doubles |
Ranking | Player Name | Points |
1 | Djokovic, Novak | 11360 |
2 | Federer, Roger | 9625 |
3 | Nadal, Rafael | 6585 |
4 | Wawrinka, Stanislas | 5120 |
5 | Nishikori, Kei | 5025 |
6 | Murray, Andy | 4675 |
7 | Berdych, Tomas | 4600 |
8 | Raonic, Milos | 4440 |
9 | Cilic, Marin | 4150 |
10 | Ferrer, David | 4045 |
11 | Dimitrov, Grigor | 3645 |
12 | Tsonga, Jo-Wilfried | 2740 |
13 | Gulbis, Ernests | 2455 |
14 | Lopez, Feliciano | 2130 |
15 | Bautista-Agut, Roberto | 2110 |
16 | Anderson, Kevin | 2080 |
17 | Robredo, Tommy | 2015 |
18 | Isner, John | 1890 |
19 | Fognini, Fabio | 1790 |
20 | Monfils, Gael | 1770 |
Click to expand |
Ranking | Player Name | Points |
1 | Williams, Serena | 8016 |
2 | Sharapova, Maria | 6865 |
3 | Halep, Simona | 6292 |
4 | Kvitova, Petra | 5966 |
5 | Radwanska, Agnieszka | 4810 |
6 | Bouchard, Eugenie | 4715 |
7 | Ivanovic, Ana | 4640 |
8 | Wozniacki, Caroline | 4625 |
9 | Kerber, Angelique | 3480 |
10 | Makarova, Ekaterina | 2970 |
11 | Cibulkova, Dominika | 2953 |
12 | Pennetta, Flavia | 2861 |
13 | Petkovic, Andrea | 2780 |
14 | Errani, Sara | 2775 |
15 | Safarova, Lucie | 2615 |
16 | Jankovic, Jelena | 2590 |
17 | Suarez Navarro, Carla | 2415 |
18 | Cornet, Alize | 2255 |
19 | Kirilenko, Maria | 2640 |
20 | Muguruza, Garbine | 2043 |