N | Name | M | P | C | W | D | L | G | ||
|
||||||||||
U19 European Championship Elite round - Gr. 1 2015 | ||||||||||
1. | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | |||
1. | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | |||
1. | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | |||
1. | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | |||
U19 European Championship Elite round - Gr. 2 2015 | ||||||||||
1. | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | |||
1. | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | |||
1. | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | |||
1. | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | |||
U19 European Championship Elite round - Gr. 3 2015 | ||||||||||
1. | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | |||
1. | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | |||
1. | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | |||
1. | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | |||
U19 European Championship Elite round - Gr. 4 2015 | ||||||||||
1. | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | |||
1. | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | |||
1. | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | |||
1. | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | |||
U19 European Championship Elite round - Gr. 5 2015 | ||||||||||
1. | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | |||
1. | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | |||
1. | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | |||
1. | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | |||
U19 European Championship Elite round - Gr. 6 2015 | ||||||||||
1. | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | |||
1. | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | |||
1. | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | |||
1. | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | |||
U19 European Championship Elite round - Gr. 7 2015 | ||||||||||
1. | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | |||
1. | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | |||
1. | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | |||
1. | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | |||
U19 European Championship Qualif. - Gr. 1 2015 | ||||||||||
1. | 3 | 9 | 0 | 3 | 0 | 0 | 15:2 | |||
2. | 3 | 6 | 0 | 2 | 0 | 1 | 9:6 | |||
3. | 3 | 1 | 0 | 0 | 1 | 2 | 4:8 | |||
4. | 3 | 1 | 0 | 0 | 1 | 2 | 2:14 | |||
U19 European Championship Qualif. - Gr. 10 2015 | ||||||||||
1. | 3 | 9 | 0 | 3 | 0 | 0 | 12:1 | |||
2. | 3 | 6 | 0 | 2 | 0 | 1 | 8:3 | |||
3. | 3 | 3 | 0 | 1 | 0 | 2 | 3:8 | |||
4. | 3 | 0 | 0 | 0 | 0 | 3 | 1:12 | |||
U19 European Championship Qualif. - Gr. 11 2015 | ||||||||||
1. | 3 | 9 | 0 | 3 | 0 | 0 | 9:3 | |||
2. | 3 | 6 | 0 | 2 | 0 | 1 | 6:4 | |||
3. | 3 | 3 | 0 | 1 | 0 | 2 | 5:9 | |||
4. | 3 | 0 | 0 | 0 | 0 | 3 | 1:5 | |||
U19 European Championship Qualif. - Gr. 12 2015 | ||||||||||
1. | 3 | 5 | 0 | 1 | 2 | 0 | 6:1 | |||
2. | 2 | 4 | 0 | 1 | 1 | 0 | 2:1 | |||
3. | 3 | 4 | 0 | 1 | 1 | 1 | 7:4 | |||
4. | 2 | 0 | 0 | 0 | 0 | 2 | 1:10 | |||
U19 European Championship Qualif. - Gr. 13 2015 | ||||||||||
1. | 3 | 5 | 0 | 1 | 2 | 0 | 3:1 | |||
2. | 3 | 4 | 2 | 1 | 1 | 1 | 3:2 | |||
3. | 3 | 3 | -1 | 0 | 3 | 0 | 3:3 | |||
4. | 3 | 2 | -2 | 0 | 2 | 1 | 2:5 | |||
U19 European Championship Qualif. - Gr. 2 2015 | ||||||||||
1. | 3 | 9 | 1 | 3 | 0 | 0 | 7:1 | |||
2. | 3 | 6 | -1 | 2 | 0 | 1 | 10:5 | |||
3. | 3 | 3 | 0 | 1 | 0 | 2 | 3:4 | |||
4. | 3 | 0 | 0 | 0 | 0 | 3 | 0:10 | |||
U19 European Championship Qualif. - Gr. 3 2015 | ||||||||||
1. | 3 | 7 | 0 | 2 | 1 | 0 | 5:1 | |||
2. | 3 | 5 | 0 | 1 | 2 | 0 | 7:3 | |||
3. | 3 | 4 | 0 | 1 | 1 | 1 | 3:1 | |||
4. | 3 | 0 | 0 | 0 | 0 | 3 | 4:14 | |||
U19 European Championship Qualif. - Gr. 4 2015 | ||||||||||
1. | 3 | 9 | 0 | 3 | 0 | 0 | 9:2 | |||
2. | 3 | 4 | 2 | 1 | 1 | 1 | 5:7 | |||
3. | 3 | 2 | -1 | 0 | 2 | 1 | 2:5 | |||
4. | 3 | 1 | -1 | 0 | 1 | 2 | 4:6 | |||
U19 European Championship Qualif. - Gr. 5 2015 | ||||||||||
1. | 3 | 9 | 0 | 3 | 0 | 0 | 15:2 | |||
2. | 3 | 6 | 0 | 2 | 0 | 1 | 4:3 | |||
3. | 3 | 3 | 0 | 1 | 0 | 2 | 5:7 | |||
4. | 3 | 0 | 0 | 0 | 0 | 3 | 0:12 | |||
U19 European Championship Qualif. - Gr. 6 2015 | ||||||||||
1. | 3 | 7 | 0 | 2 | 1 | 0 | 16:2 | |||
2. | 3 | 7 | 0 | 2 | 1 | 0 | 6:2 | |||
3. | 3 | 3 | 0 | 1 | 0 | 2 | 4:9 | |||
4. | 3 | 0 | 0 | 0 | 0 | 3 | 2:15 | |||
U19 European Championship Qualif. - Gr. 7 2015 | ||||||||||
1. | 3 | 9 | 1 | 3 | 0 | 0 | 8:3 | |||
2. | 3 | 6 | -1 | 2 | 0 | 1 | 6:2 | |||
3. | 3 | 3 | 1 | 1 | 0 | 2 | 3:7 | |||
4. | 3 | 0 | -1 | 0 | 0 | 3 | 2:7 | |||
U19 European Championship Qualif. - Gr. 8 2015 | ||||||||||
1. | 3 | 7 | 0 | 2 | 1 | 0 | 12:3 | |||
2. | 3 | 7 | 0 | 2 | 1 | 0 | 8:3 | |||
3. | 3 | 3 | 0 | 1 | 0 | 2 | 2:7 | |||
4. | 3 | 0 | 0 | 0 | 0 | 3 | 3:12 | |||
U19 European Championship Qualif. - Gr. 9 2015 | ||||||||||
1. | 3 | 9 | 0 | 3 | 0 | 0 | 12:1 | |||
2. | 2 | 3 | 0 | 1 | 0 | 1 | 2:3 | |||
3. | 3 | 3 | 0 | 1 | 0 | 2 | 2:4 | |||
4. | 2 | 0 | 0 | 0 | 0 | 2 | 0:8 |
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
General Stats |
|
Compare! |
Matches | 3 |
Wins | 3 |
Draws | 0 |
Loss | 0 |
Goals | 8 |
Missed | 3 |
Goal diff | 5 |
Points | 9 |
Head to Head |
|
15:00 GMT 2014-11-17 |
2 : 1 |
15:00 GMT 2014-11-14 |
1 : 4 |
15:00 GMT 2014-11-12 |
2 : 1 |