N | Name | M | P | C | W | D | L | G | ||
|
||||||||||
1. | 18 | 38 | 0 | 12 | 2 | 4 | 21:10 | |||
2. | 18 | 36 | 0 | 11 | 3 | 4 | 26:9 | |||
3. | 18 | 36 | 0 | 11 | 3 | 4 | 16:7 | |||
4. | 18 | 35 | 0 | 10 | 5 | 3 | 24:12 | |||
5. | 18 | 27 | 0 | 7 | 6 | 5 | 19:12 | |||
6. | 18 | 23 | 0 | 8 | 2 | 8 | 16:17 | |||
7. | 18 | 22 | 0 | 5 | 7 | 6 | 14:12 | |||
8. | 18 | 16 | 0 | 5 | 1 | 12 | 16:26 | |||
9. | 18 | 9 | 0 | 3 | 0 | 15 | 10:31 | |||
10. | 18 | 9 | 0 | 2 | 3 | 13 | 4:30 |
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
General Stats |
Compare! |
Matches | 18 |
Wins | 11 |
Draws | 3 |
Loss | 4 |
Goals | 26 |
Missed | 9 |
Goal diff | 17 |
Points | 36 |
Head to Head |
|
15:30 GMT 2015-01-06 |
0 : 5 |